Registered runners for
Ohrid Ultra-Trail® 105K 4850m D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Stefan | Weitzer | Male | 1972 | Trailrunning Vienna | ||
2 | ![]() | Samih | Marzouki | Male | 1979 | 562 | ||
3 | ![]() | ali | kansu | Male | 1986 | kayarunnıngteam | 671 | |
4 | ![]() | Haris | Bekiri | Male | 1994 | Team Rostushe | ||
5 | ![]() | ŞEVKİ | DEMİRTAŞ | Male | 1980 | TULPARRUNNİNG | 533 | |
6 | ![]() | Tatjana | Petković | Female | 1998 | Ultra Trkac Srbija | ||
7 | ![]() | Jasper | Nederpelt | Male | 1998 | Pac-e | ||
8 | ![]() | Fabian | Dechant | Male | 1992 | |||
9 | ![]() | Perrine | Fages | Female | 1980 | |||
10 | ![]() | Vigan | Hoxha | Male | 1985 | TERRI TMERRI | 694 | |
11 | ![]() | kris | bleyenbergh | Male | 1979 | |||
12 | ![]() | Michael | Aendenhof | Male | 1982 | |||
13 | ![]() | Geertje | Neirynck | Male | 1975 | |||
14 | ![]() | Joachim | Borgonjon | Male | 1981 | |||
15 | ![]() | Miroslav | Penkov | Male | 1970 | |||
16 | ![]() | Stoyan | Kolev | Male | 1976 | Slow Motion Team | ||
17 | ![]() | Ben | Thornton | Male | 1996 | Team New Zealand | ||
18 | ![]() | Josh | Oakley | Male | 1996 | Team New Zealand | ||
19 | ![]() | Panche | Temelkoski | Male | 1992 | THE STRONGEST | ||
20 | ![]() | Kire | Petrov | Male | 1996 | 485 | ||
21 | ![]() | Hacer | Uslu | Female | 1980 | |||
22 | ![]() | LAZAROS | GIAKATIS | Male | 1978 | TAXIZAGORI | ||
23 | ![]() | zbigniew | przybył | Male | 1986 | Szurkowo też biega! | ||
24 | ![]() | Cahit | Senyuz | Male | 1969 | Zirvedekiler | 405 | |
25 | ![]() | Damjan | Iliev | Male | 1996 | Ultra trail team | ||
26 | ![]() | Maryna | Trygubenko | Female | 1990 | UltraMarin Team | 600 | |
27 | ![]() | Gorjan Petar | Tozija | Male | 2000 | |||
28 | ![]() | Gabriel | Jackson | Male | 1998 | Jackson Fitness | ||
29 | ![]() | Viktor | Petkovski | Male | 1990 | Wild Tales | ||
30 | ![]() | Michal | Turek | Male | 1982 | |||
31 | ![]() | Martin | Ackermann | Male | 1957 | |||
32 | ![]() | Ivana | Cenerić | Female | 1986 | 612 | ||
33 | ![]() | Veljan | Parizov | Male | 1990 | MERIDIJAN ATLETIK EKO KAVADARCI | 508 | |
34 | ![]() | Özlem | Doğan | Female | 1981 | KeçiörenRunners | ||
35 | ![]() | Pieter | Schrauwen | Male | 1993 | |||
36 | ![]() | MICHAL | SKONIECKI | Male | 1975 | |||
37 | ![]() | Justyna | Niekrasz | Female | 1971 | Biegowa Świdnica | ||
38 | ![]() | Krzysztof | Niekrasz | Male | 1971 | Biegowa Świdnica | ||
39 | ![]() | Stanisław | Kogut | Male | 1981 | Biegowa Świdnica | ||
40 | ![]() | Marko | Dimanic | Male | 1985 | Running Club Nis | ||
41 | ![]() | VASILEIOS | Paliouras | Male | 1973 | SDY Thessalonikis | ||
42 | ![]() | Georgios | Kamperidis | Male | 1980 | |||
43 | ![]() | DIMITRIOS | NIKOLAIDIS | Male | 1973 | |||
44 | ![]() | Davut | Hazar | Male | 1973 | AKUT SPOR KLÜBÜ & İNBODYTRAİLTEAM | ||
45 | ![]() | Antigoni Varvara | Lazarou | Female | 1998 | L-Crew | 466 | |
46 | ![]() | Theodoros | Ziakkas | Male | 1988 | Team Albon | 802 | |
47 | ![]() | Nikola | Jovanović | Male | 1993 | Running Club Nis | ||
48 | ![]() | Daniel | Meisler | Male | 1988 | |||
49 | ![]() | Aleksandar | Mihajlovski | Male | 1990 | Training Room | ||
50 | ![]() | Damjan | Dimovski | Male | 2003 | |||
51 | ![]() | Trajche | Kostadinov | Male | 1988 | Ultra trail team | ||
52 | ![]() | Natálie | Kapcalová | Female | 1990 | |||
53 | ![]() | Ivan | Mukoski | Male | 1991 | Balkan Cattle | ||
54 | ![]() | Gjorgji | Gjelov | Male | 1996 | Kamnik | ||
55 | ![]() | Filip | Taskovski | Male | 1991 | Fitnes Fabrika | ||
56 | ![]() | Ivana | Najdovska | Female | 1987 | ILoveHikingMacedonia | 562 | |
57 | ![]() | Marjan | Ljushev | Male | 1956 | |||
58 | ![]() | Slobodan | Zdravković | Male | 1988 | |||
59 | ![]() | Katerina | SHIPOVIKJ | Female | 1989 | TREX | 550 | |
60 | ![]() | Aleksandar | Angelov | Male | 1984 | Ultra | ||
61 | ![]() | Simona | Trajkova | Female | 1993 | |||
62 | ![]() | Angela | Velichkova | Female | 1994 | Ultra Trail Team | 445 | |
63 | ![]() | Ozgur | Butuci | Male | 1996 | |||
64 | ![]() | Zoltan | Lapis | Male | 1983 | |||
65 | ![]() | Zhikica | Ivanovski | Male | 1984 | TREX | 610 | |
66 | ![]() | Dejan | Gligorov | Male | 1977 | Makedon | ||
67 | ![]() | Bozhidar | Pranjikj | Male | 1979 | |||
68 | ![]() | Slobodan | Jevtic | Male | 1989 | |||
69 | ![]() | Radmila | Jovanova | Female | 1988 | TREX | 515 | |
70 | ![]() | Ivan | Radev | Male | 1995 | |||
71 | ![]() | Aleksandar | Manojlovski | Male | 1972 | Ljuboten | ||
72 | ![]() | Boban | Stojanovski | Male | 1984 | |||
73 | ![]() | TONI | DRUŽETA | Male | 1980 | AK RIKA | ||
74 | ![]() | Zoe | Copp | Female | 2002 | |||
75 | ![]() | Yasar Ferhat | DUSAK | Male | 1988 | 3K Triatlon Akademisi | ||
76 | ![]() | Charalampos | Tsamantouridis | Male | 1980 | |||
77 | ![]() | Bozhidar | Zdravić | Male | 2004 | Ultra trkach Srbija | ||
78 | ![]() | Okan | Kurtuluş | Male | 1984 | |||
79 | ![]() | Nikola | Jovanovski | Male | 1996 | |||
80 | ![]() | Slobodan | Jevtic | Male | 1989 | |||
81 | ![]() | Milcho | Koroveshovski | Male | 1986 | |||
82 | ![]() | Dragan | Babić | Male | 1982 | |||
83 | ![]() | Igor | Ivanović | Male | 1976 | |||
84 | ![]() | Nikola | Cicoski | Male | 1984 | TREX | ||
85 | ![]() | borjan | babs | Male | 2000 | |||
86 | ![]() | KRISTIJAN | MOJSOVSKI | Male | 1986 | Mojsovski | ||
87 | ![]() | Vladimir | Kostić | Male | 1984 | PD Omorika Užice | ||
88 | ![]() | Vladimir | Kostić | Male | 1984 | PD Omorika Užice | ||
89 | ![]() | Ivona | Velimirovic | Female | 1972 | |||
90 | ![]() | Slobodan | Jevtic | Male | 1989 |
Registered runners for
Galicica Ultra 65K 3350m D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Glen | Monroe | Male | 1979 | |||
2 | ![]() | Flip | Mulder | Male | 1977 | |||
3 | ![]() | Emina | Begovic | Female | 1979 | |||
4 | ![]() | AYBÜKE | VATANSEVER | Female | 1992 | Boyner Dynamic Team | ||
5 | ![]() | DENİZ | YILDIRIM | Female | 1981 | |||
6 | ![]() | Magdalena | Scisłowska | Female | 1985 | Kobiety Biegaja | ||
7 | ![]() | Filip | Malinov | Male | 1980 | |||
8 | ![]() | Sasa | Momcilovic | Male | 1980 | |||
9 | ![]() | Jan Espen | Simonsen | Male | 1974 | |||
10 | ![]() | Igor | Nastoski | Male | 1976 | Triathlon club Karpos | ||
11 | ![]() | Joan | Tubau | Male | 1970 | |||
12 | ![]() | PABLO | LOPEZ MORILLA | Male | 1978 | . | ||
13 | ![]() | PERE | MUGICA RIBAS | Male | 1976 | |||
14 | ![]() | Joyce | Moens | Female | 1969 | |||
15 | ![]() | Gert-Jan | Verbeek | Male | 1990 | PAC Rotterdam | ||
16 | ![]() | Monique | Bosch | Female | 1969 | |||
17 | ![]() | Zoran | Nastoski | Male | 1969 | |||
18 | ![]() | Ion Cristinel | Balan | Male | 1969 | Carpii | ||
19 | ![]() | Georgian | Drugau | Male | 1990 | Carpii | ||
20 | ![]() | Tamara | van Gog | Female | 1979 | |||
21 | ![]() | Georgia | Worrall | Female | 1995 | N/a | ||
22 | ![]() | ITIR | ATADİYEN | Female | 1977 | VEGANRUNNERS | ||
23 | ![]() | Kalin | Chinovski | Male | 1976 | |||
24 | ![]() | Dobromira | Ianeva | Female | 1972 | |||
25 | ![]() | Maciej | Szpilka | Male | 1979 | |||
26 | ![]() | Radovan | Strompf | Male | 1970 | Forfit club | ||
27 | ![]() | Ratko | Mirchevski | Male | 1994 | PELXTR | ||
28 | ![]() | Emilie Østergaard | Knudsen | Female | 1997 | |||
29 | ![]() | Luzia | Meister | Female | 1999 | Vienna Running Collective | ||
30 | ![]() | Tobias | Reining | Male | 1997 | |||
31 | ![]() | Tobias | Batik | Male | 1997 | Vienna Running Collective | ||
32 | ![]() | Ivan | Ivoshin | Male | 1994 | |||
33 | ![]() | MUHAMMED TALHA | CERİTLİ | Male | 1992 | Bold Union | ||
34 | ![]() | Tom | Domen | Male | 1972 | |||
35 | ![]() | Philine | Meister | Female | 1999 | Early Birds | ||
36 | ![]() | Stefan | Hulsing | Male | 1970 | |||
37 | ![]() | Jovan | Blazhevski | Male | 1983 | |||
38 | ![]() | onur | turan | Male | 1985 | akutsporklübü | ||
39 | ![]() | ebru | yıldırım | Female | 1983 | kayarunningteam | ||
40 | ![]() | william | armand | Male | 1996 | |||
41 | ![]() | Boris | Andonoski | Male | 1996 | |||
42 | ![]() | Markéta | Černíkova | Female | 1996 | Mushing Team Ostrava | ||
43 | ![]() | Antonio | Ivanovski | Male | 1997 | PELXTR | ||
44 | ![]() | Johann | Aigner | Male | 1988 | |||
45 | ![]() | Goran | Popov | Male | 1992 | Meridian Athletic Eco | ||
46 | ![]() | Zeynep | Sayar | Female | 1983 | PERİKARTİN | ||
47 | ![]() | Toni | Manev | Male | 1983 | ULTRA | ||
48 | ![]() | ÖZKAN | ER | Male | 1973 | I Dost Run | ||
49 | ![]() | Nazan | Elçin | Female | 1980 | Perikartin | ||
50 | ![]() | Derya | DOĞAN | Female | 1979 | |||
51 | ![]() | Marija | Vasiljevikj | Female | 1993 | / | 425 | |
52 | ![]() | Milos | Djoric | Male | 1987 | Running Club Nis | ||
53 | ![]() | Petra | Chudová | Female | 1983 | Mushing team Ostrava | ||
54 | ![]() | Zlatko | Karcheski | Male | 1987 | Edinak | 656 | |
55 | ![]() | Alek | Apostolovski | Male | 1999 | Trex | 613 | |
56 | ![]() | Mario | Gogov | Male | 1997 | |||
57 | ![]() | İBRAHİM | BOZKURT | Male | 1974 | AKUT SPOR KLUBÜ & YARIMADA KOŞU GRUBU | 500 | |
58 | ![]() | Vasko | Rusevski | Male | 1980 | H2O | 422 | |
59 | ![]() | Petar | Popovski | Male | 1992 | S.S | ||
60 | ![]() | Vesna | Djugomanova | Female | 1979 | AKKA Run Club | ||
61 | ![]() | Kevin | Hatiar | Male | 1997 | Zastupiteľský Úrad Skopje | ||
62 | ![]() | Ciprian | Nicolau | Male | 1983 | |||
63 | ![]() | Kristina | Fryzová | Female | 1987 | Mushing team Ostrava | ||
64 | ![]() | Antonio | Karanfiloski | Male | 1996 | PK Makedon | 690 | |
65 | ![]() | Sanja | Najdovski | Female | 1990 | PK Makedon | ||
66 | ![]() | Emanuel-Florin | Ban | Male | 1994 | Oradea Running Culture | ||
67 | ![]() | Alexandar | Stojkoski | Male | 1990 | 825 | ||
68 | ![]() | hakan | öge | Male | 1976 | veganrunners | 479 | |
69 | ![]() | Milan | Nikolić | Male | 1987 | |||
70 | ![]() | ANGELOS | ALEXIOU | Male | 1990 | BALIOTISNATURALTRAIL | ||
71 | ![]() | Raileanu | Cosmin | Male | 1982 | |||
72 | ![]() | Dimitar | Kochovski | Male | 2000 | |||
73 | ![]() | Bohuš | Antoška | Male | 1996 | LAJF / Häglofs | ||
74 | ![]() | Alexandra | Majchrakova | Female | 1994 | LAJF | ||
75 | ![]() | Dimitar | Kochovski | Male | 2000 | |||
76 | ![]() | Dragan | Bozovic | Male | 1979 | |||
77 | ![]() | Aleksandra | Malenko | Female | 1989 | AK Aerodrom | ||
78 | ![]() | Teo | Mitevski | Male | 1998 | / | ||
79 | ![]() | GÖKHAN | GÜNERKAYA | Male | 1986 | |||
80 | ![]() | GÖKHAN | GÜNERKAYA | Male | 1986 | |||
81 | ![]() | Çağrı | Yildirim | Male | 1990 | |||
82 | ![]() | Çağrı | Yildirim | Male | 1990 | |||
83 | ![]() | Vlatko | Petrevski | Male | 1982 | V5 | ||
84 | ![]() | Metodija | Ichev | Male | 1987 | ZPSK KOZUF | ||
85 | ![]() | Valentina | Uzunova | Female | 1966 | PH Moment plus Makedonija | ||
86 | ![]() | Lucie | Hatlapatkova | Female | 1998 | Mushing Team Ostrava | ||
87 | ![]() | Fesih | Can | Male | 1996 | |||
88 | ![]() | Petr | Vyrzhikovskii | Male | 1986 | O-SRB | ||
89 | ![]() | Martin | Dameski | Male | 1983 | Edinak | ||
90 | ![]() | Martin | Dameski | Male | 1983 | Edinak | ||
91 | ![]() | Martin | Dameski | Male | 1983 | Edinak | ||
92 | ![]() | Nikola | 4okvic | Male | 1991 | |||
93 | ![]() | Slavcho | Bakuleski | Male | 1977 | Ohridultratrail | ||
94 | ![]() | Aleksandar | Stojchev | Male | 1999 | |||
95 | ![]() | Aleksandar | Stojchev | Male | 1999 | |||
96 | ![]() | AGGELOS | ALEXIOU | Male | 1990 | BALIOTISNATURALTRAIL | ||
97 | ![]() | Aleksandar | Stojchev | Male | 1999 | |||
98 | ![]() | Vancho | Petrovski | Male | 1987 | |||
99 | ![]() | Martin | Dameski | Male | 1983 | Edinak | ||
100 | ![]() | Aleksandar | Ivanov | Male | 1985 | Ultra |
Registered runners for
Samotska Trail 42K 1950D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Nikola | Gjorgjiev | Male | 1983 | Arboreal | ||
2 | ![]() | Toni | Ristovski | Male | 1991 | Team Basement | ||
3 | ![]() | Tiina | Helminen | Female | 1969 | |||
4 | ![]() | Matej | Kostovski | Male | 2001 | / | ||
5 | ![]() | Vili | Helminen | Male | 2005 | |||
6 | ![]() | Zlatko | Nikolov | Male | 1989 | |||
7 | ![]() | Aleksandar | Dimitrievski | Male | 1987 | |||
8 | ![]() | Tomasz | Dobrzycki | Male | 1990 | |||
9 | ![]() | Ingomar | Rex | Male | 1967 | |||
10 | ![]() | Ignat | Petrov | Male | 1988 | |||
11 | ![]() | Igor | Jordanovski | Male | 1985 | Alternative Lifestyle | ||
12 | ![]() | Bartosz | Krzyszycha | Male | 1990 | |||
13 | ![]() | Milusa | Boskovic | Female | 1983 | Skyrunning “Lovcen” | ||
14 | ![]() | Yolanda | Kaijser | Female | 1966 | |||
15 | ![]() | marian cristian | arabolu | Male | 1980 | |||
16 | ![]() | Alec | Strahm | Male | 1998 | Team Pression | ||
17 | ![]() | Agata | Rauszer-Szopa | Female | 1982 | Kosek Team | ||
18 | ![]() | Damian | Czypek | Male | 1979 | CRIK FCA POLAND | ||
19 | ![]() | Dejan | Petrovic | Male | 1977 | Trim_tim KG | ||
20 | ![]() | Marija | Rafajlović Stojković | Female | 1978 | Trim tim | ||
21 | ![]() | Marek | Drabiński | Male | 1975 | |||
22 | ![]() | RoxAnne | Vroegindeweij | Female | 1988 | |||
23 | ![]() | Stanisha | Veljkovikj | Male | 1984 | AKKA Run Club | ||
24 | ![]() | Ivan | Stojković | Male | 1974 | Trim tim | ||
25 | ![]() | Andrej | Antevski | Male | 1999 | |||
26 | ![]() | Slavko | Panic | Male | 1994 | Psk Pobeda Beograd | 748 | |
27 | ![]() | Igor | Atanasov | Male | 1990 | Up&Up | ||
28 | ![]() | Jetmir | Sefadini | Male | 1985 | Uskana | ||
29 | ![]() | Arian | Elezi | Male | 1992 | Uskana | ||
30 | ![]() | Ferdinand | Koffijberg | Male | 1979 | PAC | ||
31 | ![]() | Igor | Zirojevic | Male | 1975 | SSK Lovćen Kotor | ||
32 | ![]() | Ana | Milovanovic | Female | 1985 | |||
33 | ![]() | Voja | Milić | Male | 1973 | |||
34 | ![]() | ERIC | DE CANDIDO | Male | 1975 | |||
35 | ![]() | EMIL | Kochovski | Male | 1987 | 360 kg | ||
36 | ![]() | Siniša | Stanković | Male | 1988 | AK Vranjski maratonci | ||
37 | ![]() | Vigan | Tahiri | Male | 1998 | RADICAL | ||
38 | ![]() | Elena | Karanfiloska | Female | 1998 | 690 | ||
39 | ![]() | Laurin | Berresheim | Male | 1992 | |||
40 | ![]() | Jakub | Piotrowicz | Male | 1986 | |||
41 | ![]() | Martin | Samarov | Male | 2001 | 4 Motion | ||
42 | ![]() | KAAN | YILMAZ | Male | 1991 | |||
43 | ![]() | ATA | TAN | Male | 1972 | KYZIKOS | ||
44 | ![]() | Batuhan | Bayrak | Male | 1995 | KayaRunning | ||
45 | ![]() | Serdar | Solak | Male | 1979 | AKUT SPOR KLÜBÜ | ||
46 | ![]() | FATİH | VICIL | Male | 1982 | AKUT SPOR KULÜBÜ | ||
47 | ![]() | Miloš | Drača | Male | 1982 | |||
48 | ![]() | Aleksandar | Krstić | Male | 1983 | |||
49 | ![]() | Ema | Cervenova | Female | 1997 | Ohrid Eel | ||
50 | ![]() | Filip | Asprovski | Male | 1991 | Mashinkichki | ||
51 | ![]() | Mario | Todorovski | Male | 1998 | |||
52 | ![]() | Frosina | Miloshevska | Female | 2002 | |||
53 | ![]() | Eda | Aslan | Female | 1981 | Peri Kartin | ||
54 | ![]() | Nebi ozgur | Demir | Male | 1985 | |||
55 | ![]() | Tanja | Gorgieva | Female | 1987 | Ultra | ||
56 | ![]() | Mladen | Živčić | Male | 1954 | Supernonići | ||
57 | ![]() | Jelena | Rosandić | Male | 1965 | Supernonići | ||
58 | ![]() | David | Gjoshev | Male | 2005 | ULTRA | ||
59 | ![]() | Merve | Atilla | Female | 1989 | |||
60 | ![]() | Lampros | Fakitsas | Male | 1990 | |||
61 | ![]() | AHU | CAKIROGLU | Female | 1988 | 324 Academy | ||
62 | ![]() | Bahar | REYHANDALI | Female | 1985 | Apcinus | ||
63 | ![]() | Natalia | Kirova | Female | 1975 | Ultra | ||
64 | ![]() | ibrahim | çöp | Male | 1973 | AKUTSPORKLÜBÜ | ||
65 | ![]() | Borjan | Baboski | Male | 2004 | |||
66 | ![]() | Pavle | Petkovic | Male | 1995 | |||
67 | ![]() | GAVRIIL | FRAGGOPOULOS | Male | 1973 | AGLAOI DROMOIS -ENDURANCE TRAINING SOLUTIONS | ||
68 | ![]() | Ho Yin Frankie | Kwok | Male | 1969 | |||
69 | ![]() | Zisis | Mpagios | Male | 1990 | |||
70 | ![]() | Chi Chung | Yum | Male | 1969 | |||
71 | ![]() | Mehmet | Mutlu | Male | 1988 | Team Türkiye | ||
72 | ![]() | Metin | Çetin | Male | 1985 | Team Türkiye | ||
73 | ![]() | İsmail | Gürbilek | Male | 1985 | Team Türkiye | ||
74 | ![]() | Nikola | Spirkoski | Male | 2007 | |||
75 | ![]() | Ana | Stankovic | Female | 1997 | Žex Trail Team | ||
76 | ![]() | Maja | Stankovic | Female | 1972 | Žex Trail Team | ||
77 | ![]() | Hilary | Johnson | Female | 1992 | |||
78 | ![]() | Annalisa | Jackson | Female | 1994 | |||
79 | ![]() | David | Butler | Male | 1993 | |||
80 | ![]() | Asen | Tasev | Male | 1985 | TREX | ||
81 | ![]() | Kristijan | Kirov | Male | 1995 | Ultra | ||
82 | ![]() | Dejan | Taskov | Male | 1984 | UTRA | ||
83 | ![]() | Bisera | Nikolovska | Female | 1983 | SK091RC | ||
84 | ![]() | Piotr | Garczyński | Male | 1972 | |||
85 | ![]() | Slave | Stojanoski | Male | 1983 | Aristocrat Interactive | ||
86 | ![]() | Pavle | Temelkovski | Male | 1988 | Aristocrat Interactive | ||
87 | ![]() | Danko | Gligoroski | Male | 1985 | Aristocrat Interactive | ||
88 | ![]() | Filip | Cvetkovski | Male | 1994 | Aristocrat Interactive | ||
89 | ![]() | Dimitri | Dokuzovski | Male | 1994 | Aristocrat Interactive | ||
90 | ![]() | Goce | Martinoski | Male | 1981 | Aristocrat Interactive | ||
91 | ![]() | Anja | Milosavljevic | Female | 1996 | PEK Gora | ||
92 | ![]() | Nektar | Qarri | Male | 1990 | |||
93 | ![]() | Celine | Jeannot | Female | 1979 | AMC AUBAGNE | ||
94 | ![]() | Andrej | Gashteovski | Male | 1993 | Planata | ||
95 | ![]() | Darko | Shipovikj | Male | 1985 | TREX | ||
96 | ![]() | Oliver | Dugalikj | Male | 1984 | |||
97 | ![]() | JEAN CHRISTOPHE | MICHEL | Male | 1967 | GIOBERNEY TEAM | ||
98 | ![]() | Cornelia | Taylor | Female | 1977 | CSAW | ||
99 | ![]() | Florian | Lentzsch | Male | 1995 | |||
100 | ![]() | Andrej | Zdravev | Male | 1997 | |||
101 | ![]() | Stefan | Denkovski | Male | 1990 | |||
102 | ![]() | Filip | Kozhinkov | Male | 1996 | Ultra Trail Team | ||
103 | ![]() | Jovica | Jovanchev | Male | 1984 | TREKS | ||
104 | ![]() | Nikoleta | Popović | Female | 1996 | Podgorac Trail Team | 553 | |
105 | ![]() | Uros | Nestorovic | Male | 1996 | Podgorac Trail Team | ||
106 | ![]() | Hristijan | Jovanov | Male | 2001 | |||
107 | ![]() | Nikica | Mihajlova | Female | 2003 | |||
108 | ![]() | Viktor | JAKimovski | Male | 1986 | ULTRA | ||
109 | ![]() | Vera | Urdarevska | Female | 1998 | PK Makedon | 615 | |
110 | ![]() | Borche | Hristov | Male | 2002 | KSP Osogovski Orel | ||
111 | ![]() | Dimitra | Kaltsi | Female | 1986 | ALL TERRAIN RUNNERS | ||
112 | ![]() | Ioannis | Koliofoutis | Male | 1985 | |||
113 | ![]() | Igor | Lazov | Male | 1984 | Ultra | ||
114 | ![]() | Boban | Stefanov | Male | 1985 | ULTRA | ||
115 | ![]() | Bojana | Stefanova | Female | 1988 | ULTRA | ||
116 | ![]() | GEORGE | BENTAS | Male | 1988 | |||
117 | ![]() | Ljuben | Kocev | Male | 1992 | |||
118 | ![]() | NEJLA | EYRİCE | Female | 1986 | yenifoçarunners | ||
119 | ![]() | Filip | Velkovski | Male | 1985 | Crossfit Skopje | ||
120 | ![]() | Jelena | Donevikj | Female | 1986 | |||
121 | ![]() | Yang | Zhao | Female | 1984 | 100 Marathon Club Switzerland | ||
122 | ![]() | Dominik | Dluhoš | Male | 1985 | |||
123 | ![]() | Justyna | Mleczak | Female | 1993 | |||
124 | ![]() | Vlatko | Petrevski | Male | 1982 | V5 | ||
125 | ![]() | Boris | Gjerovski | Male | 1993 | MRAK | ||
126 | ![]() | Ninoslav | Ðerić | Male | 1975 | KTJ | ||
127 | ![]() | Milos | Stanojevic | Male | 1990 | PK Runolist Jagodina | ||
128 | ![]() | Zdravko | Andonovski | Male | 1980 | TRIOLOGY ACTIVE TEAM | ||
129 | ![]() | Denis | Andonov | Male | 1990 | Osogovski orel | ||
130 | ![]() | Berkin Berat | GÜZEL | Male | 1987 | |||
131 | ![]() | Berkin Berat | GÜZEL | Male | 1987 | |||
132 | ![]() | Ahmet | Turanlı | Male | 1978 | 4 | ||
133 | ![]() | Doğan | Oğuz | Male | 1993 | Bold Union | ||
134 | ![]() | Fatih | Unal | Male | 1997 | Run Urban | ||
135 | ![]() | Aaron | Gerry | Male | 1988 | |||
136 | ![]() | Vigan | Behluli | Male | 1978 | Ujqit | ||
137 | ![]() | Mehmet | Mutlu | Male | 1988 | Team Türkiye | ||
138 | ![]() | ONUR YUSUF | ÇINAR | Male | 1988 | Team Türkiye | ||
139 | ![]() | Metin | Çetin | Male | 1985 | Team Türkiye | ||
140 | ![]() | İsmail | Gürbilek | Male | 1985 | Team Türkiye | ||
141 | ![]() | Marija | Novakovic | Female | 1987 | |||
142 | ![]() | Murat | Dündar | Male | 1993 | |||
143 | ![]() | Miroslav | Balaž | Male | 1990 | PSK Pobeda Beograd | ||
144 | ![]() | Pavle | Petkovic | Male | 1995 | |||
145 | ![]() | Metin | Çetin | Male | 1985 | Team Türkiye | ||
146 | ![]() | Jelena | Golubovic | Female | 1993 | |||
147 | ![]() | Ivan | Nislic | Male | 1985 | |||
148 | ![]() | Ivan | Nislic | Male | 1985 | |||
149 | ![]() | Anja | Milosavljevic | Female | 1996 | PEK Gora | ||
150 | ![]() | Stefan | Dimeski | Male | 1999 | |||
151 | ![]() | Marija | Pelikon | Female | 1981 | I love hiking | ||
152 | ![]() | Zoran | Atanasov | Male | 1988 | ATG Macedonia | ||
153 | ![]() | Ekaterina | Veljanovska | Female | 2001 | PSK H2O | ||
154 | ![]() | Stefan | Trajkov | Male | 1996 | |||
155 | ![]() | Ekaterina | Veljanovska | Female | 2001 | PSK H2O | ||
156 | ![]() | Emrah Altay | Karadeniz | Male | 1991 | |||
157 | ![]() | Luba | Blaskova | Female | 1993 | |||
158 | ![]() | Lukas | Lecko | Male | 1992 | |||
159 | ![]() | Kornelija | Dzajkoska | Female | 1998 | |||
160 | ![]() | ILIAS | BENTAS | Male | 1990 | |||
161 | ![]() | Milena | Stankoska | Female | 1994 | / | ||
162 | ![]() | Vanja | Dumeljic | Female | 1987 | Sky & OCE | ||
163 | ![]() | Martin | Dameski | Male | 1983 | Edinak | ||
164 | ![]() | Martin | Dameski | Male | 1983 | Edinak |
Registered runners for
Letnica Trail 20K 1000m D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Bojken | Shehu | Male | 1983 | Maraton Albania | ||
2 | ![]() | Slobodan | Srbinoski | Male | 1974 | PD Transverzalec | ||
3 | ![]() | Rebecca | Werkmann | Female | 1994 | |||
4 | ![]() | Eben | Friedman | Male | 1971 | |||
5 | ![]() | Halil | Köksal | Male | 1970 | |||
6 | ![]() | Nurşin | Köksal | Female | 1976 | |||
7 | ![]() | Elly | Van Ooijen | Female | 1968 | |||
8 | ![]() | Cristian | Stefan | Male | 1983 | |||
9 | ![]() | Andreea Miruna | Vintilă | Female | 1994 | |||
10 | ![]() | Emil | Filipov | Male | 1978 | Sandanski | ||
11 | ![]() | Daniel | Jankov | Male | 2004 | I love hiking | ||
12 | ![]() | Natalija | Nikolovska | Female | 1995 | PK Makedon | ||
13 | ![]() | Risto | Akimovski | Male | 1954 | |||
14 | ![]() | Aleksandra | Tanasoska | Female | 1999 | PK Makedon | ||
15 | ![]() | Ivan | Petrushevski | Male | 1984 | |||
16 | ![]() | NURTEN | GEBOLOĞLU | Female | 1981 | TURKIYE | ||
17 | ![]() | Funda | Özmen | Female | 1984 | |||
18 | ![]() | Igor | Risteski | Male | 1973 | |||
19 | ![]() | Isil | Atacoglu | Female | 1973 | |||
20 | ![]() | Tomislav | Jovanovski | Male | 1989 | |||
21 | ![]() | Monika | Kashuba | Female | 1992 | Ultra Trail Team | ||
22 | ![]() | Ivica | Damchevski | Male | 1981 | :) | ||
23 | ![]() | Damjan | Grozdanovski | Male | 1994 | |||
24 | ![]() | Margel | Mihaela | Female | 1995 | |||
