Registered runners for
Ohrid Ultra-Trail® 100K 4800m D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Ivan | Hrastovec | Male | 1985 | 816 | ||
2 | ![]() | Ivan | Radev | Male | 1995 | Mountain Training Solutions / TREX | 691 | |
3 | ![]() | Marko | Djuricic | Male | 1989 | 678 | ||
4 | ![]() | Lyudmil | Todorov | Male | 1986 | 634 | ||
5 | ![]() | Aleksandar | Vojneski Elenin | Male | 1983 | „Edinak“ - Prilep | 603 | |
6 | ![]() | Aleksandar | Mileski | Male | 1990 | TRIOLOGY ACTIVE TEAM | 591 | |
7 | ![]() | Zlatko | Karcheski | Male | 1987 | ZAPS Edinak | 573 | |
8 | ![]() | Gentian | Likaj | Male | 1987 | KTRA | 571 | |
9 | ![]() | Anastasios | Draganidis | Male | 1980 | S.D.Y. Kilkis | 566 | |
10 | ![]() | Vigan | Hoxha | Male | 1985 | Germia Beardogs | 558 | |
11 | ![]() | Sanja | Najdovski | Female | 1990 | TREX | 540 | |
12 | ![]() | Vladimir | Jakubec | Male | 1972 | klub KST Clara Utekáč | 537 | |
13 | ![]() | Krzysztof | Kozioł | Male | 1981 | MLB Support Team | 537 | |
14 | ![]() | Riste | Škrekovski | Male | 1970 | Lonely runner | 535 | |
15 | ![]() | Dai | Davies | Male | 1984 | Trail Maggots | 534 | |
16 | ![]() | Francis | Wainwright | Male | 1970 | Chippenham Harriers | 527 | |
17 | ![]() | Viktor | Najdovski | Male | 1986 | TREX | 547 | |
18 | ![]() | Katerina | Shipovikj | Female | 1989 | TREX | 504 | |
19 | ![]() | Alen | Jovchevski | Male | 1973 | 503 | ||
20 | ![]() | Ilir | Zhegrova | Male | 1989 | Chivos | 503 | |
21 | ![]() | Bejtush | Kiçmari | Male | 1977 | KTRA | 501 | |
22 | ![]() | Paul | Martin | Male | 1977 | 493 | ||
23 | ![]() | Ivana | Jovanovska | Female | 1987 | I Love Hiking Macedonia | 484 | |
24 | ![]() | CHARALAMPOS | MAKRIDIS | Male | 1971 | S.D.Y. Kilkis | 478 | |
25 | ![]() | Martin | Minaroviech | Male | 1973 | UltraBoB | 474 | |
26 | ![]() | Zdravko | Dejanovic | Male | 1965 | PSK Anapurna -Skopje | 455 | |
27 | ![]() | Labinot | Limoni | Male | 1992 | KTRA | 453 | |
28 | ![]() | Gjorgji | Belevski | Male | 1996 | Meridian Athletic Club | 443 | |
29 | ![]() | Siniša | Stanković | Male | 1988 | AK VRANJSKI MARATONCI | 433 | |
30 | ![]() | Aleksandar | Manojlovski | Male | 1972 | PK Ljuboten | 432 | |
31 | ![]() | Burim | Leci | Male | 1981 | KTRA | 432 | |
32 | ![]() | Dejan | Panov | Male | 1982 | 425 | ||
33 | ![]() | Darko | Aleksovski | Male | 1995 | 418 | ||
34 | ![]() | Nicola | Giannini | Male | 1972 | 416 | ||
35 | ![]() | CHRISTOFOROS | IOANNIDIS | Male | 1978 | SDYTH | 407 | |
36 | ![]() | Astrit | Desku | Male | 1978 | KTRA | 403 | |
37 | ![]() | Iraklis | Alexandrou | Male | 1963 | Sdy thessaloniki | 399 | |
38 | ![]() | EFTHIMIOS | MOURATIDIS | Male | 1961 | SDYTH THESSALONIKI - OALTH | 395 | |
39 | ![]() | Taulant | Tanushaj | Male | 1989 | KTRA | 387 | |
40 | ![]() | PANAGIOTIS | TELLIDIS | Male | 1966 | SDY THESSALONIKI | 384 | |
41 | ![]() | Ivan | Mukoski | Male | 1991 | Trening Tim | 371 | |
42 | ![]() | KEFALAS | ATHANASIOS | Male | 1973 | ΣΔΥΘ | 368 | |
43 | ![]() | Elida | Lawton O'Connell | Female | 1972 | KTRA | 367 | |
44 | ![]() | KOSTAS | PACHNIS | Male | 1963 | SDY KILKIS | ||
45 | ![]() | Bozhidar | Pranjikj | Male | 1979 | |||
46 | ![]() | Mario | Gjufteski | Male | 1995 | |||
47 | ![]() | Vuksanovic | Goran | Male | 1978 | |||
48 | ![]() | Nikola | Piruze | Male | 1994 | Srbija | ||
49 | ![]() | Milijan | Dimitrijević | Male | 1983 | Planinsko-trkačko društvo Kozomor | ||
50 | ![]() | Šolaja | Katarina | Female | 1993 | SK Tribe | ||
51 | ![]() | Nikola | Cicoski | Male | 1984 | TREX | ||
52 | ![]() | Shkumbin | Vula | Male | 1977 | |||
53 | ![]() | Ardit | Beshiri | Male | 1990 |
Registered runners for
Galicica Ultra 60K 3200m D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Dardo Emmanuel | Ocampo | Male | 1988 | ALTRA RUNNING ELITE TEAM | 764 | |
2 | ![]() | Janusz | Skowronski | Male | 1990 | 673 | ||
3 | ![]() | Martin | Jakubis | Male | 1998 | Dynasport Prievidza | 624 | |
4 | ![]() | Piotr | Wysocki | Male | 1981 | 605 | ||
5 | ![]() | Vlado | Simeonov | Male | 1970 | MTB Istok | 598 | |
6 | ![]() | Ljuben | Kocev | Male | 1992 | / | 566 | |
7 | ![]() | Aleksandar | Simjanoski | Male | 1981 | TREX | 565 | |
8 | ![]() | ILIAS | TZIOTAS | Male | 1985 | 539 | ||
9 | ![]() | Emil | Mishev | Male | 1972 | SK AKTIV2013 | 531 | |
10 | ![]() | Vasil | Skrcheski | Male | 1985 | I LOVE HIKING GROUP MACEDONIA | 515 | |
11 | ![]() | Dragana | Milanovic | Female | 1985 | Asicsfrontrunner | 514 | |
12 | ![]() | Zharko | Markovski | Male | 1991 | / | 510 | |
13 | ![]() | Radmila | Jovanova | Female | 1988 | TREX | 508 | |
14 | ![]() | Darko | Petrusevski | Male | 1982 | TRIOLOGY ACTIVE TEAM | 502 | |
15 | ![]() | nela | lazarevic | Female | 1976 | Mosor | 501 | |
16 | ![]() | Mihajlo | Trajkoski | Male | 1989 | Between Walk and a Hard Pace | 497 | |
17 | ![]() | Dejan | Gligorov | Male | 1977 | Makedon | 496 | |
18 | ![]() | Slavcho | Bakuleski | Male | 1977 | Vet Spirit | 492 | |
19 | ![]() | Martina | Mileva Jovanovska | Female | 1990 | TREX | 468 | |
20 | ![]() | Aleksandar | Blagotić | Male | 1985 | PSU Svarog | 458 | |
21 | ![]() | Eva | Hamar | Female | 1992 | Hetényi Daráló | 453 | |
22 | ![]() | Natalia | Balak | Female | 1990 | 453 | ||
23 | ![]() | Boban | Stojanovski | Male | 1984 | Triology | 441 | |
24 | ![]() | Zoran | Trajkov | Male | 1978 | 423 | ||
25 | ![]() | Szabolcs | Hary | Male | 1972 | 420 | ||
26 | ![]() | Marjan | Chaushevski | Male | 1983 | TREX | 419 | |
27 | ![]() | Sunchica | Bliznakovska | Female | 1976 | 419 | ||
28 | ![]() | Jeta | Harizaj | Female | 1968 | Kourkourikis Training Group | 418 | |
29 | ![]() | Dušan | Mrdović | Male | 1986 | TRČ PRČ Extreene Team | 417 | |
30 | ![]() | Trajche | Pankovski | Male | 1961 | TREX | 407 | |
31 | ![]() | Tanja | Babunska | Female | 1972 | TREX | 406 | |
32 | ![]() | Andrija | Zivkovic | Male | 1993 | Trc Prc Xtreen tim | 403 | |
33 | ![]() | Visar | Muharremi | Male | 1977 | KTRA | 403 | |
34 | ![]() | Katerina | Nikolovska | Female | 1989 | TREX | 402 | |
35 | ![]() | Tomasz | Handziak | Male | 1982 | 396 | ||
36 | ![]() | Hekuran | Alija | Male | 1986 | KTRA | 388 | |
37 | ![]() | Leutrim | Bajrami | Male | 1991 | KTRA | 381 | |
38 | ![]() | IOANNIS | MICHALOPOULOS | Male | 1978 | YETI RUNNERS | 380 | |
39 | ![]() | Florent | Zhuniqi | Male | 1987 | KTRA | 369 | |
40 | ![]() | Sofija | Kostova Pankovska | Female | 1968 | TREX | 368 | |
41 | ![]() | Uros | Urosevic | Male | 1985 | Trč Prč Xtrine Tim | 367 | |
42 | ![]() | Blerta | Berveniku | Female | 1978 | KTRA | 366 | |
43 | ![]() | NIKOLAOS | TSONOULIS | Male | 1974 | YETI RUNNERS | 365 | |
44 | ![]() | sofija | filipovik | Female | 1972 | trex | 354 | |
45 | ![]() | Slavica | Damjanska | Female | 1974 | Trex | 312 | |
46 | ![]() | Andrew | Sponsler | Male | 1994 | Between Walk and a Hard Pace | ||
47 | ![]() | Gorjan-Petar | Tozija | Male | 2000 | QWERTY | ||
48 | ![]() | Kire | Mirchovski | Male | 1991 | |||
49 | ![]() | Cornelia | Taylor | Female | 1977 | Free to Run | ||
50 | ![]() | Derek | Simpson | Male | 1993 | Between a Walk and a Hard Pace | ||
51 | ![]() | Lena | Sadikaj Ukaj | Female | 1986 | KOSOVA TRAIL RUNNING ASSOCIATION | ||
52 | ![]() | Çlirim | Sahiti | Male | 1999 | KTRA | ||
53 | ![]() | Slavko | Panic | Male | 1994 | Psk Pobeda | ||
54 | ![]() | Jarek Mikesz | Milewski | Male | 1966 | GoActive | ||
55 | ![]() | Kiril | Shorov | Male | 1974 | AK Bregalnica Shtip | ||
56 | ![]() | Kristijan | Dimkovski | Male | 1993 | |||
57 | ![]() | Veljan | Parizov | Male | 1990 | Meridijan Atletik Eko Kavadarci | ||
58 | ![]() | Goran | Popov | Male | 1992 | Meridijan Atletik Eko Kavadarci | ||
59 | ![]() | Vojislav | Branković | Male | 1990 | |||
60 | ![]() | Marko | Džonić | Male | 1984 | Stara planina | ||
61 | ![]() | Labinot | Limoni | Male | 1992 | KTRA | ||
62 | ![]() | Aleksandar | Che | Male | 1990 |
Registered runners for
Samotska Trail Marathon 40K / 2000D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Dejan | Angeloski | Male | 2000 | 809 | ||
2 | ![]() | Justin | Freeman | Male | 1976 | 686 | ||
3 | ![]() | Antonio | Karanfiloski | Male | 1996 | 654 | ||
4 | ![]() | NIKI | ZIOGA | Female | 1985 | My athlete | 600 | |
5 | ![]() | Elena | Rtoska | Female | 1998 | 597 | ||
6 | ![]() | Andres | Olivera | Male | 1994 | Kailas Gear | 595 | |
7 | ![]() | Victor | Vorobyev | Male | 1985 | Mityaev team | 579 | |
8 | ![]() | Dragana | Sucevic | Female | 1981 | 560 | ||
9 | ![]() | Safet | Sylaj | Male | 1970 | 554 | ||
10 | ![]() | Jakub | Pediac | Male | 1991 | Trail Kiddos | 548 | |
11 | ![]() | Ivan | Spirkoski | Male | 1985 | ZAPS EDINAK PRILEP | 527 | |
12 | ![]() | Rejhan | Krasniqi | Male | 1998 | GËRMIA 555 | 517 | |
13 | ![]() | Filip | Hristov | Male | 1971 | I love Hiking / Trio Vodno | 512 | |
14 | ![]() | David | Menetrat | Male | 1974 | Trail-maniacs | 509 | |
15 | ![]() | Erida | Kurshumlija | Female | 1994 | XTrailers | 508 | |
16 | ![]() | Carlo | Winterscheid | Male | 1989 | KTRA | 502 | |
17 | ![]() | Lumni | Haxholli | Male | 1973 | Marec | 499 | |
18 | ![]() | Sergei | Nikiforov | Male | 1989 | 469 | ||
19 | ![]() | Nikola | Janev | Male | 1994 | TREX | 466 | |
20 | ![]() | Toni | Manev | Male | 1983 | Trex | 463 | |
21 | ![]() | Nikola | Veljović | Male | 1996 | Team Trakić - GM Running Team | 458 | |
22 | ![]() | Ivo | Stojanovski | Male | 1983 | IS | 458 | |
23 | ![]() | Borche | Miloskovski | Male | 1968 | Trex | 455 | |
24 | ![]() | Nita | Latifi | Female | 1992 | KTRA | 451 | |
25 | ![]() | Drilon | Visoka | Male | 1991 | KTRA | 445 | |
26 | ![]() | Leszek | Radziwanowski | Male | 1981 | 443 | ||
27 | ![]() | Ivana | Pekevska | Female | 1989 | Sam svoj majstor :D | 440 | |
28 | ![]() | Artan | Thaqi | Male | 1987 | KTRA | 433 | |
29 | ![]() | Valjet | Gerguri | Male | 1989 | TREVENTI | 432 | |
30 | ![]() | Lulzim | Ahmeti | Male | 1985 | KTRA | 431 | |
31 | ![]() | Viktoriia | Nikiforova | Female | 1989 | 429 | ||
32 | ![]() | Valentina | Uzunova | Female | 1966 | AK 7-mi Noemvri Gevgelija | 427 | |
33 | ![]() | Lis | Hoxha | Male | 1993 | 421 | ||
34 | ![]() | Kushtrim | Komoni | Male | 1992 | 413 | ||
35 | ![]() | Goran | Damjanoski | Male | 1976 | 410 | ||
36 | ![]() | Mihail | Kitrozoski | Male | 2001 | 404 | ||
37 | ![]() | Vasko | Rusevski | Male | 1980 | H2O | 400 | |
38 | ![]() | Peco | Stojkoski | Male | 1965 | Al-fison | 396 | |
39 | ![]() | Stanisha | Veljkovikj | Male | 1984 | NRC - Nike + Run Club Skopje | 394 | |
40 | ![]() | Krste | Iloski | Male | 1981 | Btobet | 394 | |
41 | ![]() | Altin | Maloku | Male | 1992 | KTRA | 389 | |
42 | ![]() | aleksandar | mirchevski | Male | 1994 | 380 | ||
43 | ![]() | Arta | Bujupi | Female | 1980 | KTRA | 376 | |
44 | ![]() | Igor | Jovanovski | Male | 1980 | / | 375 | |
45 | ![]() | Danko | Gligoroski | Male | 1985 | BtoBet | 375 | |
46 | ![]() | Vojislav | Brankovic | Male | 1990 | 373 | ||
47 | ![]() | Slave | Stojanoski | Male | 1983 | BtoBet | 371 | |
48 | ![]() | Tomislav | Kiprijanov | Male | 1981 | 369 | ||
49 | ![]() | Riste | Pazarkoski | Male | 1982 | 363 | ||
50 | ![]() | Hajredin | Ferataj | Male | 1969 | KRAK | 357 | |
51 | ![]() | Aleksandar | Poposki | Male | 1997 | 343 | ||
52 | ![]() | Sunchica | Arsovska | Female | 1966 | AAk SKOBUL | 316 | |
53 | ![]() | Roze | Surlovska | Female | 1989 | 301 | ||
54 | ![]() | Aleksandar | Nedelkovski | Male | 1994 | |||
55 | ![]() | Nina | Angelovska | Female | 1988 | |||
56 | ![]() | Vuk | Trandafilović | Male | 1995 | |||
57 | ![]() | Aleksandar | Stojanoski | Male | 2000 | |||
58 | ![]() | Marta | Wieckowska | Female | 1985 | |||
59 | ![]() | Arbër | Xhemajli | Male | 1993 | |||
60 | ![]() | Risto | Kalajdzhievski | Male | 1976 | / | ||
61 | ![]() | Dimitar | Iliev | Male | 1997 | |||
62 | ![]() | Ace | Kitroz. | Male | 1972 | |||
63 | ![]() | ARTAN | SEJDIU | Male | 1989 | KRAK | ||
64 | ![]() | Mina | Obradović | Female | 1994 | BRC Trail Crew | ||
65 | ![]() | Valentino | Bozinovski | Male | 1992 | |||
66 | ![]() | Goce | Martinoski | Male | 1981 | |||
67 | ![]() | Goran | Nikolov | Male | 1993 | Elte svetot na alatite | ||
68 | ![]() | Stevco | Naumovski | Male | 1982 | Ohrid trchat | ||
69 | ![]() | Viktor | Mojsovski | Male | 2002 | NRC-Nike+ Run Club | ||
70 | ![]() | Toni | Ristovski | Male | 1991 | |||
71 | ![]() | Besart | Canolli | Male | 1995 | KTRA | ||
72 | ![]() | Cavan | Healey | Male | 1992 | |||
73 | ![]() | Gyozo | Gabriel | Male | 1982 | |||
74 | ![]() | Nikola | Bubeski | Male | 1988 | |||
75 | ![]() | Boban | Blazheski | Male | 1990 | |||
76 | ![]() | Levi | Hunt | Male | 1990 | |||
77 | ![]() | Dustin | Longsdon | Male | 1995 | Broken mechanism | ||
78 | ![]() | Daniel | Nikolovski | Male | 1997 | |||
79 | ![]() | Ljuban | Gudelj | Male | 2000 | Hajducka druzina | ||
80 | ![]() | Dalibor | Gašić | Male | 1986 | Dračari | ||
81 | ![]() | Vladimir | Pavlov | Male | 1985 | Natura Running Squad | ||
82 | ![]() | Nikola | Dabić | Male | 1988 | After aftera after | ||
83 | ![]() | Anđelo | Knezović | Male | 1993 | Trail sekcija Hpd Prenj 1933 | ||
84 | ![]() | Nikolina | Medić | Female | 1991 | HPD Prenj 1933 | ||
85 | ![]() | Milos | Miletic | Male | 1992 | Invenies running | ||
86 | ![]() | Shkelqim | Sopjani | Male | 1987 | X-Trailers | ||
87 | ![]() | Ljuban | Gudelj | Male | 2000 | |||
88 | ![]() | Stefan | Denkovski | Male | 1990 | |||
89 | ![]() | Anđelo | Knezović | Male | 1993 | Afteri | ||
90 | ![]() | Anđelo | Knezović | Male | 1993 | Afteri | ||
91 | ![]() | Ivan | Peshovski | Male | 1993 | |||
92 | ![]() | Kliment | Piruze | Male | 2000 | |||
93 | ![]() | Shkelqim | Sopjani | Male | 1987 | xTrailers | ||
94 | ![]() | Ilija | Micev | Male | 1993 | SK Klisura | ||
95 | ![]() | Marjana | Mladenovska | Female | 1988 | |||
96 | ![]() | Leopold | Špehar | Male | 1992 | Atletski Klub Plitvice | ||
97 | ![]() | Stefan | Krsteski | Male | 2000 | FEIT | ||
98 | ![]() | Andi | Kotorri | Male | 1996 | BlackEagle | ||
99 | ![]() | Pavel | Dimitrovski | Male | 2000 | |||
100 | ![]() | Daniel | Nikolovski | Male | 1997 | GF | ||
101 | ![]() | Jordan | Sevdinov | Male | 1981 |
Registered runners for
Letnica Trail 20K 1000m D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Viktor | Mizo | Male | 1971 | KOSTAL | ||
2 | ![]() | Dejan | Todevski | Male | 1991 | Salomon/Suunto Team | 688 | |
3 | ![]() | Aleksandar | Kirkovski | Male | 1985 | Makedon | 679 | |
4 | ![]() | Sandra | Arsovska | Female | 1991 | Triology active team | 548 | |
5 | ![]() | Talija | Petreska | Female | 1982 | Zlatovrv | 542 | |
6 | ![]() | Aleksandar | Hristov | Male | 1969 | NRC - NIKE + RUN CLUB/Trio Vodno | 536 | |
7 | ![]() | Ervis | Shehu | Male | 1992 | Germia555 | 525 | |
8 | ![]() | Marija | Pelikon | Female | 1981 | / | 520 | |
9 | ![]() | Haris | Bekjiri | Male | 1994 | / | 517 | |
10 | ![]() | Ivana | Nastovska | Female | 1994 | AOK Zlatovrv | 486 | |
11 | ![]() | Magdalena | Wysocka | Female | 1982 | 486 | ||
12 | ![]() | Boban | Georgiev | Male | 1989 | LSG | 476 | |
13 | ![]() | Vladimir | Pavlov | Male | 1985 | Natura Running Squad | 462 | |
14 | ![]() | Bojan | Lekikj | Male | 1990 | SPDD | 461 | |
15 | ![]() | Dejan | Kjirovski | Male | 1986 | 461 | ||
16 | ![]() | Darko | Atanasov | Male | 1978 | Natura Running Squad | 455 | |
17 | ![]() | Shkelqim | Sopjani | Male | 1987 | x-trailers | 442 | |
18 | ![]() | Kliment | Piruze | Male | 2004 | 421 | ||
19 | ![]() | Stefan | Denkovski | Male | 1990 | 416 | ||
20 | ![]() | Eben | Friedman | Male | 1971 | 415 | ||
21 | ![]() | Valon | Xoxa | Male | 1989 | KTRA | 412 | |
22 | ![]() | BIsera | Nikolovska | Female | 1983 | 091RUNCrW | 405 | |
23 | ![]() | Nikol | Sekulova | Female | 1997 | 402 | ||
24 | ![]() | Veronika | Andonovska | Female | 1997 | 392 | ||
25 | ![]() | Labi | Noti | Male | 1975 | KTRA | 390 | |
26 | ![]() | Kostadin | Kirov | Male | 1970 | 388 | ||
27 | ![]() | Mijalcho | Andonovski | Male | 1986 | A.k. 7mi Noemvri | 387 | |
28 | ![]() | Dragan | Kochishki | Male | 1978 | 384 | ||
29 | ![]() | Blerim | Berisha | Male | 1987 | X-Trailers | 383 | |
30 | ![]() | Petar | Kirilov | Male | 1992 | 380 | ||
31 | ![]() | Fetah | Zejnullahu | Male | 1975 | FLEM | 378 | |
32 | ![]() | Risto | Akimovski | Male | 1954 | 372 | ||
33 | ![]() | Mitko | Jankuloski | Male | 1981 | Infinity Energy | 372 | |
34 | ![]() | Andrej | Popovski | Male | 1984 | Btobet | 367 | |
35 | ![]() | Anita | Stojchevska | Female | 1982 | 348 | ||
36 | ![]() | Ana | Kotevska | Female | 1994 | 345 | ||
37 | ![]() | Katerina | Petreska | Female | 1991 | 340 | ||
38 | ![]() | Bogoljub | Ilievski | Male | 1975 | 336 | ||
39 | ![]() | Aleksandar | Nikolovski | Male | 1986 | HTEC | 334 | |
40 | ![]() | Martina | Chupetreska | Female | 1987 | 333 | ||
41 | ![]() | Kiril | Velkoski | Male | 1952 | 327 | ||
42 | ![]() | Vasko | Dinev | Male | 1979 | 326 | ||
43 | ![]() | Frosina | Dishlijovska | Female | 1991 | Axapta Masters | 318 | |
44 | ![]() | Sotir | Maja | Male | 1993 | 317 | ||
45 | ![]() | Tanja | Peneva Zdraveva | Female | 1985 | Trex | 314 | |
46 | ![]() | Aron | Dobroshi | Male | 1997 | 308 | ||
47 | ![]() | Natalia | Kirova | Female | 1975 | 306 | ||
48 | ![]() | Mimi | Stojanoska | Female | 1985 | Forma Vita fitness | 304 | |
49 | ![]() | Timo | Popovski | Male | 1976 | 360 kg | 303 | |
50 | ![]() | Alban | Kurtishi | Male | 1982 | X trailers | 302 | |
51 | ![]() | Hristina | Despotovska | Female | 1976 | Nike Run Club Skopje | 302 | |
52 | ![]() | Dejan | Spasenovski | Male | 1973 | Nike | 302 | |
53 | ![]() | Hana | Xhemajli | Female | 1990 | KTRA | 300 | |
54 | ![]() | Elvira | Ibrahimi Hoti | Female | 1986 | Run Like Her | 299 | |
55 | ![]() | Dejan | Lazarov | Male | 1977 | IMAKO VINO | 297 | |
56 | ![]() | Lonah | Kabashi | Female | 1992 | KTRA | 297 | |
57 | ![]() | Drita | Desku | Female | 1979 | KTRA | 295 | |
58 | ![]() | Denis | Popovski | Male | 1980 | 360 kg | 291 | |
59 | ![]() | Elvira | Dushku | Female | 1982 | 289 | ||
60 | ![]() | Elena | Petreska | Female | 1989 | 277 | ||
61 | ![]() | Andrej | Pavlovski | Male | 2000 | 276 | ||
62 | ![]() | Borche | Mladenov | Male | 1971 | i love hiking | 232 | |
63 | ![]() | Metodija | Ichev | Male | 1987 | Ak 7mi Noemvri | ||
64 | ![]() | Bojan | Veljanovski | Male | 1991 | HASELT | ||
65 | ![]() | Aleksandar | Gulevski | Male | 1984 | HASELT | ||
66 | ![]() | Kiril | Tasevski | Male | 1992 | Btobet | ||
67 | ![]() | EMIL | KOCHOVSKI | Male | 1987 | |||
68 | ![]() | Vasil | Penovski | Male | 1988 | Bigus Dikus | ||
69 | ![]() | Bisera | Dimitrova | Female | 1978 | DPS Lisec | ||
70 | ![]() | Metodi | Penovski | Male | 1979 | |||
71 | ![]() | Filip | Iliev | Male | 1994 | |||
72 | ![]() | Zlatko | Nikolov | Male | 1989 | MTB ISTOK | ||
73 | ![]() | Marija | Filevska | Female | 1997 | PSK H2O | ||
74 | ![]() | Jelena | Dumanovic | Female | 1990 | |||
75 | ![]() | Milan | Andjelković | Male | 1981 | AK VRANJSKI MARATONCI | ||
76 | ![]() | Dimitrija | Ristevski | Male | 1986 | PK Ljuboten | ||
77 | ![]() | Lidija | Arsovska | Female | 1963 | Triology active team | ||
78 | ![]() | Tomislav | Mostrov | Male | 1988 | |||
79 | ![]() | valentina | pavlovska | Female | 1965 | |||
80 | ![]() | Goran | Velkovski | Male | 1975 | Trio Vodno | ||
81 | ![]() | Rachel | Rushby | Female | 1974 | The Speedgoats | ||
82 | ![]() | Lea | Kaufmann | Female | 1995 | |||
83 | ![]() | Ali | Shabi | Male | 1992 | |||
84 | ![]() | Michaël | Van Baelen | Male | 1992 | AOK Zlatovrv | ||
85 | ![]() | Dimitar | Postolovski | Male | 1994 | |||
86 | ![]() | Stefanija | Dejanovik | Female | 1996 | |||
87 | ![]() | Kevin | Ness | Male | 1987 | |||
88 | ![]() | Fatos | Fondaj | Male | 1987 | |||
89 | ![]() | Mihailo | Andrikj | Male | 1988 | Terminatori Aerodrom | ||
90 | ![]() | Pavle | Temelkovski | Male | 1988 | BtoBet | ||
91 | ![]() | Boban | Stojanovski | Male | 1976 | BtoBet | ||
92 | ![]() | Filip | Cvetkovski | Male | 1994 | BtoBet | ||
93 | ![]() | Agata | Radziwanowski | Female | 1983 | |||
94 | ![]() | My | Borjeson | Female | 1988 | |||
95 | ![]() | Kole | Mojsoski | Male | 1983 | Btobet | ||
96 | ![]() | Stefan | Lechoski | Male | 1988 | BtoBet | ||
97 | ![]() | Edyta | Rychcik-Zyhadlo | Female | 1968 | |||
98 | ![]() | Fatmir | Abazi | Male | 1986 | |||
99 | ![]() | Darko | Stavrev | Male | 2002 | |||
100 | ![]() | Daniel | Atanasovski | Male | 1974 | |||
101 | ![]() | Andrija | Gramatikovski | Male | 1981 | |||
102 | ![]() | Vladimir | Ivanovski | Male | 2000 | -- | ||
103 | ![]() | Łukasz | Szopa | Male | 1979 | Karkonosz Running Team | ||
104 | ![]() | Zoran | Atanasov | Male | 1988 | |||
105 | ![]() | Snezhana | Nakovski | Female | 1981 | DPS Lisec | ||
106 | ![]() | Darko | Anicin | Male | 1977 | PSK H20 | ||
107 | ![]() | Sonja | KNaum | Female | 1971 | NRC -Nike+Run Club | ||
108 | ![]() | Mite | Paraspurovski | Male | 1985 | STIP HOP | ||
109 | ![]() | Goran | Markov | Male | 1972 | Trex | ||
110 | ![]() | Pance | Zafirov | Male | 1984 | MTB Istok | ||
111 | ![]() | BLERIM | ELSHANI | Male | 1975 | |||
112 | ![]() | Kornelija | Todosova | Female | 1995 | Trilogy Active Team | ||
113 | ![]() | Dimitrij | Spasov | Male | 2004 | |||
114 | ![]() | Anastasiia | Glebova | Female | 1993 | |||
115 | ![]() | Stefan | Krsteski | Male | 2000 | FEIT | ||
116 | ![]() | Vlasta | Ruzhinovska | Female | 1987 | |||
117 | ![]() | Hans-Georg | Stavginski | Male | 1971 | |||
118 | ![]() | Metodi | Janev | Male | 1991 | HTEC GROUP | ||
119 | ![]() | Alma | Chumbelikj | Female | 1976 | HTEC GROUP | ||
120 | ![]() | Damjan | Denkovski | Male | 1991 | 360 kg | ||
121 | ![]() | Eric | Czuleger | Male | 1987 | |||
122 | ![]() | Janko | Janev | Male | 1984 | |||
123 | ![]() | Marjan | Gjorgievski | Male | 1977 | Krvodaritel | ||
124 | ![]() | Jelena | Stevkovikj | Female | 1997 | Ilovehiking | ||
125 | ![]() | Viktor | Zdravev | Male | 1992 | |||
126 | ![]() | Teodor | Dimitrievski | Male | 1993 | |||
127 | ![]() | Sevastija | Gjorgon | Female | 1979 | Trex | ||
128 | ![]() | Nikola | Nastevski | Male | 1981 | Triology Active Team | ||
129 | ![]() | Andriana | Kirilova | Female | 1992 | |||
130 | ![]() | Paula | Souverijn | Female | 1976 | |||
131 | ![]() | Andrej | Gashteovski | Male | 1993 | Planata | ||
132 | ![]() | Marko | Aleksovski | Male | 1991 | Triology Active Team | ||
133 | ![]() | Urszula | Szopa | Female | 1979 | |||
134 | ![]() | Monika | Joncheska | Female | 2001 | |||
135 | ![]() | Ivan | Petrushevski | Male | 1984 | KOSTAL | ||
136 | ![]() | Vera | Urdarevska | Female | 1998 | Rabotnicki | ||
137 | ![]() | Zhivko | Dimovski | Male | 1985 | KOSTAL | ||
138 | ![]() | Dimitar | Todorovski | Male | 1995 | PK Makedon | 614 | |
139 | ![]() | Robert | Iliev | Male | 1980 | Natura Running Squad | 443 | |
140 | ![]() | Ljiljana | Rajkovic | Female | 1972 | BRC TRAIL CREW | ||
141 | ![]() | Meri | Shorova | Female | 1978 | AK Bregalnica Shtip | ||
142 | ![]() | Petar | Bunevski | Male | 1995 | |||
143 | ![]() | Ljubomir | Stoshevski | Male | 1990 | I LOVE HIKING MACEDONIA | ||
144 | ![]() | Kushtrim | Torozi | Male | 1991 | Run Card | ||
145 | ![]() | Katerina | Nikolovska | Female | 1999 | |||
146 | ![]() | Marija | Ostojcic | Female | 1981 | NRC-Nike+Run Club | ||
147 | ![]() | Ana | Janeva | Female | 1992 | Shtip trcha | ||
