Registered runners for
Ohrid Ultra-Trail® 100K 5000m D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Bozhidar | Pranjikj | Male | 1979 | 422 | ||
2 | ![]() | Philippe | GANGLOFF | Male | 1968 | IND | 495 | |
3 | ![]() | Sandra | GANGLOFF | Female | 1972 | IND | 504 | |
4 | ![]() | Viktor | Najdovski | Male | 1986 | TREX | 544 | |
5 | ![]() | Katerina | Shipovikj | Female | 1989 | TREX | 514 | |
6 | ![]() | Antonio | Karanfiloski | Male | 1996 | 671 | ||
7 | ![]() | Mario | Gjufteski | Male | 1995 | 503 | ||
8 | ![]() | Martin | Mitreski | Male | 1997 | PortaJazz | 501 | |
9 | ![]() | Stefan | Aleksandarski | Male | 1998 | |||
10 | ![]() | Dejan | Todevski | Male | 1991 | Salomon/Suunto | 752 | |
11 | ![]() | Ivana | Jovanovska | Female | 1987 | I Love Hiking Macedonia | 530 | |
12 | ![]() | Abdurahman | Kocbashli | Male | 1979 | PTR | 594 | |
13 | ![]() | Marko | Djuricic | Male | 1989 | 675 | ||
14 | ![]() | Dejan | Banković | Male | 1987 | Delta Running Team | 445 | |
15 | ![]() | Gorjan-Petar | Tozija | Male | 2000 | QWERTY | 348 | |
16 | ![]() | Boban | Stojanovski | Male | 1984 | Triology Active Team | 454 | |
17 | ![]() | Andrew | Sponsler | Male | 1994 | 447 | ||
18 | ![]() | Ivan | Radev | Male | 1995 | TREX | 688 | |
19 | ![]() | Nela | Lazarevic | Female | 1976 | Mosor Niš | 482 | |
20 | ![]() | David | Helm | Male | 1966 | SWDRC | 473 | |
21 | ![]() | Samuel | Jackson | Male | 2000 | QWERTY | ||
22 | ![]() | ASIMINA | INGLEZOU | Female | 1979 | 564 | ||
23 | ![]() | keisuke | minami | Male | 1985 | Topo Athletic/TabisukeTabizo | 732 | |
24 | ![]() | Ivan | Georgiev | Male | 1991 | Martina & Ivan Koala | 493 | |
25 | ![]() | Mario | Erdec | Male | 1980 | Jastreb Extreme Team | 574 | |
26 | ![]() | Cahit | Şenyüz | Male | 1969 | HowToTrailRunTR | 384 | |
27 | ![]() | Lyudmil | Todorov | Male | 1986 | 648 | ||
28 | ![]() | Ylli | Selmani | Male | 1991 | 537 | ||
29 | ![]() | Georges | Heinrich | Male | 1971 | 482 | ||
30 | ![]() | Aleksandar | Simjanoski | Male | 1981 | TREX | 559 | |
31 | ![]() | Martin | Dameski | Male | 1983 | Edinak | 648 | |
32 | ![]() | Andrea | Polese | Male | 1979 | 542 | ||
33 | ![]() | Dijana | Živanović | Female | 1980 | PK Tara | 435 | |
34 | ![]() | Nikola | Živanović | Male | 1980 | PK Tara | 424 | |
35 | ![]() | Darko | Aleksovski | Male | 1995 | |||
36 | ![]() | Kliment | Jakimovski | Male | 2000 | |||
37 | ![]() | Nicola | Giannini | Male | 1972 | |||
38 | ![]() | Brett | Haynes | Male | 1982 | 454 | ||
39 | ![]() | Albulena | Sadikaj Ukaj | Female | 1986 | KTRA | 371 | |
40 | ![]() | Liridon | Geci | Male | 1991 | KTRA | ||
41 | ![]() | IVAN | MUKOSKI | Male | 1991 | PEK Gora Kragujevac | 574 | |
42 | ![]() | Zlatko | Karcheski | Male | 1987 | Edinak | 666 | |
43 | ![]() | Darko | Petrusevski | Male | 1982 | Triology Active Team | 499 | |
44 | ![]() | Anastasios | Draganidis | Male | 1980 | S.D.Y. Kilkis | 580 | |
45 | ![]() | Ladislav | Halasz | Male | 1972 | |||
46 | ![]() | Shkumbin | Vula | Male | 1977 | 502 | ||
47 | ![]() | Apostolos | Barmpoulis | Male | 1978 | Mountain Training Solutions | 575 | |
48 | ![]() | Ilir | Rexha | Male | 1979 | KTRA | ||
49 | ![]() | Adam | Żach | Male | 1998 | PKW | ||
50 | ![]() | Damian | Kacprzyk | Male | 1990 | PKW | ||
51 | ![]() | Oskar | Górski | Male | 1995 | PKW | ||
52 | ![]() | Krzysztof | Dydyna | Male | 1999 | PKW | ||
53 | ![]() | Daniele | Modolo | Male | 1979 | NAONIS TRI A.S.D. | ||
54 | ![]() | Piotr | Kowalczyk | Male | 1992 | |||
55 | ![]() | Çlirim | Sahiti | Male | 1999 | KTRA | ||
56 | ![]() | Piotr | Wysocki | Male | 1981 | |||
57 | ![]() | Dashamir | Cali | Male | 1958 | Maraton Albania | ||
58 | ![]() | Gazmend | Shehu | Male | 1960 | Maraton Albania | ||
59 | ![]() | Lazar | Momčilović | Male | 1980 | PSK Brđanka Aleksinac | ||
60 | ![]() | Jelena | Jonic | Female | 1985 | PSK"Brdjanka"Aleksinac | ||
61 | ![]() | Eva | Simonse | Female | 1986 | |||
62 | ![]() | Joe | Riess | Male | 1973 | 369 | ||
63 | ![]() | Nemanja | Randjelovic | Male | 1994 | 438 | ||
64 | ![]() | Filaretos | Boukis | Male | 1987 | Tihio Race Team | 744 | |
65 | ![]() | Stefan | Cokic | Male | 1998 | Fakultet sporta i fizickog vaspitanja Beograd | 481 | |
66 | ![]() | Evripidis | Boumpouziotis | Male | 1986 | Mountain Training Solutions | 729 | |
67 | ![]() | Goran | Milojčić | Male | 1984 | 442 | ||
68 | ![]() | Darko | Shipovikj | Male | 1985 | TREX | 429 | |
69 | ![]() | Jovica | Jovanchev | Male | 1984 | TREX | 380 | |
70 | ![]() | Nikola | Cicoski | Male | 1984 | TREX | 395 | |
71 | ![]() | Aleksandar | Manojlovski | Male | 1972 | Ljuboten | 452 | |
72 | ![]() | Zdravko | Dejanovic | Male | 1965 | PSK Anapurna | 453 | |
73 | ![]() | Nikola | Piruze | Male | 1994 | 439 | ||
74 | ![]() | Leonardo | Curatolo | Male | 1968 | EFKLIS ATHENS | 464 | |
75 | ![]() | Nikola | Jovanovski | Male | 1996 | 392 | ||
76 | ![]() | Vigan | Hoxha | Male | 1985 | Gërmia Beardogs | 585 | |
77 | ![]() | Floran | Vejseli | Male | 1990 | floran vejseli | ||
78 | ![]() | APOSTOLOS | BARMPOULIS | Male | 1978 | Mountain Training Solutions | 557 | |
79 | ![]() | Kiril | Kochev | Male | 2001 | 369 | ||
80 | ![]() | Gabriel | Jackson | Male | 1998 | QWERTY | ||
81 | ![]() | Ivan | Veljković | Male | 1978 | Pek Gora Kragujevac | ||
82 | ![]() | Shkumbin | Vula | Male | 1977 | Gjakova Trail | 504 | |
83 | ![]() | Christos | Charisis | Male | 1983 | Mountain Training Solutions | ||
84 | ![]() | Christos | Charisis | Male | 1983 | Mountain Training Solutions | ||
85 | ![]() | Baton | Gashi | Male | 1993 | |||
86 | ![]() | Ladislav | Halasz | Male | 1972 | 543 | ||
87 | ![]() | Lulzim | Ahmeti | Male | 1985 | KTRA | ||
88 | ![]() | Mirko | Trajkov | Male | 1990 |
Registered runners for
Galicica Ultra 60K 3200m D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Radmila | Jovanova | Female | 1988 | TREX | 506 | |
2 | ![]() | Konstantinos | Giannopoulos | Male | 1984 | Dynafit Greece - Mountain Training Solutions | 795 | |
3 | ![]() | Johan | Olausson Lord | Male | 1980 | Borås Löparklubb | 463 | |
4 | ![]() | Rikard | Mäkelä | Male | 1972 | Runacademy If | ||
5 | ![]() | Lis | Hoxha | Male | 1993 | 451 | ||
6 | ![]() | Elena | Dinovska Zarapchiev | Female | 1984 | 447 | ||
7 | ![]() | Goran | Popov | Male | 1992 | Meridijan Atletik Eko Kavadarci | 502 | |
8 | ![]() | Matthew | Partridge | Male | 1971 | SWDRC | 419 | |
9 | ![]() | Daniel | Lewis | Male | 1975 | SWDRC | 434 | |
10 | ![]() | Alek | Apostolovski | Male | 1999 | Trex | 500 | |
11 | ![]() | Magdalena | Čejková | Female | 1988 | Hobby Runners | 651 | |
12 | ![]() | Ondřej | Hryzák | Male | 1991 | Trailpoint/Hobby Runners | 553 | |
13 | ![]() | Jarek Mikesz | Milewski | Male | 1966 | Enjoy Life | ||
14 | ![]() | MOUSTAFA | ISMAIL | Male | 1990 | DROMEAS THRACE | 523 | |
15 | ![]() | Stefan | Aleksiev | Male | 1982 | 469 | ||
16 | ![]() | Tony | Andersson | Male | 1965 | Sweden Runners | 499 | |
17 | ![]() | Martin | Jakubis | Male | 1998 | Dynasport | 670 | |
18 | ![]() | Uran | Ahmeti | Male | 1989 | Katana | 664 | |
19 | ![]() | Slavica | Damjanska | Female | 1974 | TREX | 361 | |
20 | ![]() | Martin | Durych | Male | 1994 | Trailpoint/Hobby Runners | 627 | |
21 | ![]() | Goran | Ilić | Male | 1977 | Rekreativo | 374 | |
22 | ![]() | Bogdan-Mihail | Stanca | Male | 1975 | Trail Ghosts Valcea | 613 | |
23 | ![]() | gersild | mema | Male | 1994 | SK. Tirana | 656 | |
24 | ![]() | Darko | Roglev | Male | 1984 | TREX | ||
25 | ![]() | Dragana | Milanovic | Female | 1985 | ASICSFrontrunner | 520 | |
26 | ![]() | Nikola | Jovanovski | Male | 1996 | 396 | ||
27 | ![]() | Zsolt Attila | Balla | Male | 1969 | Adrenalin SE | ||
28 | ![]() | Ace | Temelkovski | Male | 1966 | |||
29 | ![]() | Aleksandar | Blagotić | Male | 1985 | PSU Svarog | 506 | |
30 | ![]() | Valentino | Bozinovski | Male | 1992 | Stratus | ||
31 | ![]() | Ivana | Cenerić | Female | 1986 | 544 | ||
32 | ![]() | Sofija | Filipovik | Female | 1972 | Trex | ||
33 | ![]() | Kristijan | Mojsovski | Male | 1986 | Mojsovski | ||
34 | ![]() | Gjorgji | Belevski | Male | 1996 | Meridian Athletic Eco | ||
35 | ![]() | Milica | Vučković | Female | 1985 | PSK Mosor Niš | ||
36 | ![]() | Veljan | Parizov | Male | 1990 | MERIDIJAN ATLETIK EKO KAVADARCI | 445 | |
37 | ![]() | Sanja | Najdovski | Female | 1990 | TREX | 551 | |
38 | ![]() | Stefanie | Maurer | Female | 1992 | trail-maniacs | 574 | |
39 | ![]() | MILES | BLAIR | Male | 1994 | Miles | ||
40 | ![]() | Aleksandar | Smilkov | Male | 1979 | |||
41 | ![]() | Tanja | Babunska | Female | 1972 | TREX | ||
42 | ![]() | Ivo | Stojanovski | Male | 1983 | TREX | 486 | |
43 | ![]() | Sunchica | Bliznakovska | Female | 1976 | |||
44 | ![]() | mario | cvetkoski | Male | 2000 | |||
45 | ![]() | Dimitar | Popovski | Male | 1977 | MRCHACHKO SEIRDJISKA KLUPA - MSK | 399 | |
46 | ![]() | Ivan | Spirkoski | Male | 1985 | Edinak | 609 | |
47 | ![]() | Vladimir | Potric | Male | 1982 | |||
48 | ![]() | Slavcho | Bakuleski | Male | 1977 | Vet Spirit | ||
49 | ![]() | VASIL | SKRChESKI | Male | 1985 | I LOVE HIKING GROUP MACEDONIA | ||
50 | ![]() | Vojkan | Nedkovski | Male | 1983 | |||
51 | ![]() | Bojan | Mickovski | Male | 1982 | |||
52 | ![]() | Toni | Manev | Male | 1983 | Mtb stip | ||
53 | ![]() | Sali | Shoshi | Male | 1974 | Gërmia 555 | ||
54 | ![]() | Ismajl | Haxhija | Male | 1984 | Gërmia 555 | ||
55 | ![]() | Erwin | van Broekhoven | Male | 1983 | |||
56 | ![]() | Labinot | Limon | Male | 1992 | Team KTRA | 451 | |
57 | ![]() | hakan | öge | Male | 1976 | veganrunner | 469 | |
58 | ![]() | Ideal | Karpuzi | Male | 1978 | Carbon | 399 | |
59 | ![]() | Alin | Cirdei | Male | 1994 | Datacor Running Team | 784 | |
60 | ![]() | Nikola | Rokvic | Male | 1991 | |||
61 | ![]() | Ivan | Kulinchev | Male | 1976 | 480 | ||
62 | ![]() | Vladimir | Potric | Male | 1982 | 684 | ||
63 | ![]() | Kushtrim | Komoni | Male | 1992 | Gjakova Trail | 429 |
Registered runners for
Samotska Trail Marathon 40K / 2000D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | My | Börjeson | Female | 1988 | 514 | ||
2 | ![]() | Toni | Ristovski | Male | 1991 | Nivea | 414 | |
3 | ![]() | Janko | Janev | Male | 1984 | 288 | ||
4 | ![]() | Metodija | Ichev | Male | 1987 | ZPSK KOZhUF GEVGELIJA | 421 | |
5 | ![]() | Dimitar | Velichkovski | Male | 1998 | QtWinSoft | 470 | |
6 | ![]() | Dawid | Lesniak | Male | 1990 | LHO | 469 | |
7 | ![]() | Aleksandar | Gulevski | Male | 1984 | HASELT | 372 | |
8 | ![]() | Klemen | Turk | Male | 1993 | |||
9 | ![]() | Katja | Grum | Female | 1993 | |||
10 | ![]() | Mark | Catt | Male | 1974 | 378 | ||
11 | ![]() | Aled | Jones | Male | 1972 | SWDRC | 556 | |
12 | ![]() | MACIEJ | CZAJA | Male | 1976 | miniclassic.pl | 477 | |
13 | ![]() | Malgorzata | Czaja | Female | 1976 | miniclassic.pl | 480 | |
14 | ![]() | Jasper | Nederpelt | Male | 1998 | |||
15 | ![]() | Amir | Abdula | Male | 1994 | PTR | 374 | |
16 | ![]() | Zoran | Nastoski | Male | 1968 | |||
17 | ![]() | Filip | Iliev | Male | 1987 | 321 | ||
18 | ![]() | Thomas | Bradshaw | Male | 1979 | SWDRC | ||
19 | ![]() | ILIAS | TZIOTAS | Male | 1985 | 539 | ||
20 | ![]() | Vojislav | Gushevski | Male | 1985 | Nema | ||
21 | ![]() | Vuk | Trandafilovic | Male | 1995 | 361 | ||
22 | ![]() | Aleksandar | Mirchevski | Male | 1994 | Pulsefit Training | 484 | |
23 | ![]() | Piotr | Adamczyk | Male | 1990 | 338 | ||
24 | ![]() | Igor | Atanasov | Male | 1990 | Up&Up | 395 | |
25 | ![]() | Zdravko | Andonovski | Male | 1980 | Trilogy Active Team | 264 | |
26 | ![]() | Nikola | Gjorgjiev | Male | 1983 | 440 | ||
27 | ![]() | Dejan | Panov | Male | 1982 | 461 | ||
28 | ![]() | Filip | Taskovski | Male | 1991 | Xessable | 389 | |
29 | ![]() | Amela | Tuzlak | Female | 1973 | 471 | ||
30 | ![]() | Neven | Ćuk | Male | 1988 | 449 | ||
31 | ![]() | Gniewomir | Skrzysiński | Male | 1981 | Instinct/Altra | 761 | |
32 | ![]() | Boris | Kuzmanov | Male | 1992 | 383 | ||
33 | ![]() | Henrik | Nurminen | Male | 1983 | FC Loviisa | ||
34 | ![]() | Maria | Nurminen | Female | 1985 | Loviisan kestävyysjuoksijat | 394 | |
35 | ![]() | David | Akers | Male | 1988 | British Embassy Skopje | ||
36 | ![]() | Lucie | Ruzickova | Female | 1990 | Hobby Runners/Slaby Odvar | 468 | |
37 | ![]() | Slaviša | Soprenić | Male | 1976 | Banja Luka | 389 | |
38 | ![]() | Katarina | Džuverović | Female | 1994 | PSK Pobeda | ||
39 | ![]() | Goran | Markov | Male | 1972 | Dalga | 483 | |
40 | ![]() | Dimitar | Postolovski | Male | 1994 | PUB Delchevo | 367 | |
41 | ![]() | Emil | Hristov | Male | 1984 | |||
42 | ![]() | Kire | Mirchovski | Male | 1991 | Pk Makedon | ||
43 | ![]() | Ľubomír | Gerát | Male | 1998 | |||
44 | ![]() | Stanislav | Stoimenov | Male | 1991 | ZPSK KOZhUF GEVGELIJA | ||
45 | ![]() | Victor | Vorobyev | Male | 1985 | |||
46 | ![]() | Mirjana | Ninkovic | Female | 1988 | Ultra Trkac Srbija | ||
47 | ![]() | Bersant | Selmani | Male | 1978 | Albanian Alps Guide | ||
48 | ![]() | Vyron | Chatzieleftheriou | Male | 1986 | SOMATEIO EN GNOSEI HELLAS | 618 | |
49 | ![]() | Pranvera | Selimi | Female | 1993 | KTRA | ||
50 | ![]() | Faton | Pira | Male | 1976 | |||
51 | ![]() | Irfan | Selmani | Male | 1988 | |||
52 | ![]() | Shkelzim | Selmani | Male | 1975 | |||
53 | ![]() | Fatrim | Sinani | Male | 1995 | |||
54 | ![]() | Kaltrina | Hajdaraj | Female | 1993 | Team Ktra | ||
55 | ![]() | Beltinë | Zyberaj | Female | 1991 | |||
56 | ![]() | Artan | Behluli | Male | 1974 | |||
57 | ![]() | Edwyn | Dodd | Male | 1974 | |||
58 | ![]() | Nikola | Nastevski | Male | 1981 | Triology Active Team | ||
59 | ![]() | Elena | Kostovska | Female | 1987 | Triology Active Team | ||
60 | ![]() | Adil | Dullovi | Male | 1986 | |||
61 | ![]() | Marko | Aleksovski | Male | 1991 | Tryology Active Team | ||
62 | ![]() | VASILEIOS | DIMZAS | Male | 1973 | NORTH ADVENTURE KASTORIA | ||
63 | ![]() | Vasko | Rusevski | Male | 1980 | 414 | ||
64 | ![]() | Jordan | Sevdinov | Male | 1981 | |||
65 | ![]() | Ludmila | Grauzelova | Female | 1983 | AŠK Fénix Bratislava | 513 | |
66 | ![]() | Alena | Pabortsava | Female | 1987 | 637 | ||
67 | ![]() | theodoros | nonas | Male | 1984 | NORTH ADVENTURE KASTORIA | 517 | |
68 | ![]() | Dimitar | Iliev | Male | 1997 | |||
69 | ![]() | Nikita | Gerasimoski | Male | 1998 | 359 | ||
70 | ![]() | Vancho | Petrovski | Male | 1987 | PUB Delchevo | ||
71 | ![]() | Gorjan | Slavkovski | Male | 1987 | |||
72 | ![]() | Alen | Jovchevski | Male | 1973 | |||
73 | ![]() | Labinot | Limoni | Male | 1992 | The Best Team KTRA | ||
74 | ![]() | Stefan | Trenkovski | Male | 1991 | |||
75 | ![]() | Peco | Stojkoski | Male | 1965 | Alfison | ||
76 | ![]() | Goran | Damjanoski | Male | 1976 | |||
77 | ![]() | Martina | Mileva Jovanovska | Female | 1990 | TREX | ||
78 | ![]() | Nikola | Bubeski | Male | 1988 | Ohrid Trchat | ||
79 | ![]() | Niazi | Istogu | Male | 1991 | KTRA | ||
80 | ![]() | Magdalena | Wysocka | Female | 1982 | |||
81 | ![]() | Snezana | Djuric | Female | 1990 | SkyDragon | 598 | |
82 | ![]() | Neritan | Kurteshi | Male | 1968 | Maraton Albania | ||
83 | ![]() | Genc | Kapllani | Male | 1972 | Maraton Albania | ||
84 | ![]() | Derek | Simpson | Male | 1990 | |||
85 | ![]() | Simona | Trajkova | Female | 1993 | |||
86 | ![]() | Ivana | Pekevska | Female | 1989 | Sam svoj majstor :) | ||
87 | ![]() | Fabio | Carimati | Male | 1978 | |||
88 | ![]() | Jusuf | Islami | Male | 1989 | X-Trailers | ||
89 | ![]() | Mihajlo | Trajkoski | Male | 1989 | DELTA | ||
90 | ![]() | Vanja | Rečević | Male | 1985 | |||
91 | ![]() | Kevin | Ness | Male | 1987 | |||
92 | ![]() | Aleksandra | Pecakova | Female | 1975 | Korruners | ||
93 | ![]() | Elisabeth | Schleicher | Female | 1983 | / | ||
94 | ![]() | Armand | Bakalli | Male | 1976 | Maraton Albania | ||
95 | ![]() | Katerina | Jovanovska | Female | 1989 | Triology Active Team | ||
96 | ![]() | Roberto | Kovačić | Male | 1968 | MK Marjan | ||
97 | ![]() | Valentino | Bozinovski | Male | 1992 | 577 | ||
98 | ![]() | Tomislav | Mostrov | Male | 1988 | 476 | ||
99 | ![]() | Hajredin | Ferataj | Male | 1969 | No | 385 | |
100 | ![]() | Marko | Ilievski | Male | 1987 | 091RUNCrW | 419 | |
101 | ![]() | Blagojche | Mojanoski | Male | 1997 | 260 | ||
102 | ![]() | Filip | Hristov | Male | 1971 | I love Hiking | 510 | |
103 | ![]() | Aleksandar | Dimitrijevic | Male | 1987 | 476 | ||
104 | ![]() | Frosina | Coneva | Female | 1975 | 091RUNCRrW | 467 | |
105 | ![]() | Sasho | Spasovski | Male | 1984 | TRIOLOGY ACTIVE TEAM | 504 | |
106 | ![]() | Ana | Shikoska | Female | 1992 | Triology Active Team | 420 | |
107 | ![]() | Sandy | Thein | Female | 1972 | 429 | ||
108 | ![]() | kerim | radzo | Male | 1978 | 413 | ||
109 | ![]() | Vanja | Rečević | Male | 1985 | 518 | ||
110 | ![]() | Vlatko | Stoimenovski | Male | 1986 | Samostojatelno | ||
111 | ![]() | Georgios | Maniotis | Male | 1978 | mountaintrainingsolutions | 669 | |
112 | ![]() | Radek | Dvořák | Male | 1978 | Hobby Runners | ||
113 | ![]() | Radek | Dvořák | Male | 1978 | Hobby Runners | ||
114 | ![]() | Labinot | Limoni | Male | 1992 | KTRA | ||
115 | ![]() | Dhurata | Lipovica | Female | 1988 | KTRA | ||
116 | ![]() | Bujar | Gashi | Male | 1979 | KTRA | ||
117 | ![]() | Borjan | Stojanov | Male | 2001 | QWERTY | ||
118 | ![]() | Alena | Pabortsava | Female | 1987 | |||
119 | ![]() | Goce | Martinoski | Male | 1981 | BtoBet | ||
120 | ![]() | Dashamir | Cali | Male | 1958 | Maraton Albania | ||
121 | ![]() | Igor | Jovanovski | Male | 1980 | / |
Registered runners for
Letnica Trail 20K 1000m D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Fani | Horvat | Female | 1975 | 281 | ||
2 | ![]() | Barbara | Hladnik | Female | 1972 | Team Hladnik | 416 | |
3 | ![]() | Andrea | Trajcheska | Female | 1999 | |||
4 | ![]() | Kiril | Velkoski | Male | 1952 | |||
5 | ![]() | Metodi | Penovski | Male | 1979 | |||
6 | ![]() | Jan-olof | Olausson | Male | 1953 | Dreams Team | ||
7 | ![]() | Justyna | Mleczak | Female | 1993 | Do Macedonii | ||
8 | ![]() | Jordan | Todorovski | Male | 1986 | |||
9 | ![]() | Marica | Mladenovic | Female | 1985 | Čačak trči | 263 | |
10 | ![]() | Stanisha | Veljkovikj | Male | 1984 | 396 | ||
11 | ![]() | Pavel | Nichoski | Male | 1988 | |||
12 | ![]() | Matej | Jurukov | Male | 2001 | |||
13 | ![]() | Marija | Ostojcic | Female | 1981 | Akka Run Club | 527 | |
14 | ![]() | Vasko | Dinev | Male | 1979 | |||
15 | ![]() | CHRISTOS | TSARAKTSIDIS | Male | 1977 | MOUNTAIN TRAINING SOLUTION | 355 | |
16 | ![]() | Leif | Thomas | Male | 1955 | Dream Team | ||
17 | ![]() | Jan-Eric | Nilsson | Male | 1955 | Dream Team | ||
18 | ![]() | Risto | Akimovski | Male | 1954 | |||
19 | ![]() | Bogoljub | Ilievski | Male | 1975 | 335 | ||
20 | ![]() | Sotir | Maja | Male | 1993 | 353 | ||
21 | ![]() | Irena | Janevska | Female | 1982 | Jankovski | ||
22 | ![]() | Janko | Janevski | Male | 1981 | Jankovski | ||
23 | ![]() | Goran | Velkovski | Male | 1975 | |||
24 | ![]() | Mirjana | Filevska | Female | 1977 | TREX | ||
25 | ![]() | Marija | Filevska | Female | 1997 | H2O | ||
26 | ![]() | Boban | Georgiev | Male | 1989 | LSG | 481 | |
27 | ![]() | Mishko | Djidrov | Male | 1981 | UGD | 354 | |
28 | ![]() | valentina | pavlovska | Female | 1965 | natura | ||
29 | ![]() | Stanislav | Mirchevski | Male | 1968 | Pulsefit Training | ||
30 | ![]() | Sunchica | Arsovska | Female | 1966 | AAK Skobul | 359 | |
31 | ![]() | Katerina | Cvetanovska Risteska | Female | 1975 | Carbon | ||
32 | ![]() | Sabina | Jordamovic | Female | 1975 | |||
33 | ![]() | Haris | JORDAMOVIC | Male | 1969 | |||
34 | ![]() | Senad | Tuzlak | Male | 1971 | |||
35 | ![]() | Patrik | Pettersson | Male | 1967 | Trollhättans trail runners | ||
36 | ![]() | Magdalena | Milevska | Female | 1983 | Kostal Macedonia | ||
37 | ![]() | Dzejna | Ceremida | Female | 1980 | 298 | ||
38 | ![]() | Jelena | Durlevikj | Female | 1984 | 091RUNCrW | 279 | |
39 | ![]() | Johanna | Houlahan | Female | 1971 | 369 | ||
40 | ![]() | Milena | Simovikj | Female | 1968 | |||
41 | ![]() | Stefan | Mager | Male | 1980 | |||
42 | ![]() | Philip | Jackson | Male | 1964 | Delta | ||
43 | ![]() | Annalisa | Jackson | Female | 1994 | Delta | ||
44 | ![]() | Dejan | Lazarov | Male | 1977 | IMAKO VINO | 297 | |
45 | ![]() | Nikola | Dabić | Male | 1988 | 609 | ||
46 | ![]() | Nikolina | Medić | Female | 1991 | HPD Prenj 1933 | 359 | |
47 | ![]() | Bojan | Veljanovski | Male | 1991 | 508 | ||
48 | ![]() | Nada | Zdravkovic | Female | 1988 | 306 | ||
49 | ![]() | Jason | Kane | Male | 1995 | |||
50 | ![]() | Naris | Pojskic | Male | 1969 | |||
51 | ![]() | Lejla | Pojskić | Female | 1976 | |||
52 | ![]() | Bojan | Andrevski | Male | 1996 | |||
53 | ![]() | Gyozo | Gabriel | Male | 1982 | |||
54 | ![]() | Elena | Rtoska | Female | 1998 | 607 | ||
55 | ![]() | Tomislav | Drango | Male | 1999 | |||
56 | ![]() | Agon | Baftijari | Male | 1984 | |||
57 | ![]() | Ines | Harba | Female | 1979 | |||
58 | ![]() | Kenan | Harba | Male | 1976 | |||
59 | ![]() | Petar | Hadzhiev | Male | 1988 | Oves i Voda | ||
60 | ![]() | Marija | Vasiljevikj | Female | 1993 | Oves i Voda | ||
61 | ![]() | Mihailo | Andrikj | Male | 1988 | Oves i Voda | 308 | |
62 | ![]() | Simon | Velkov | Male | 1986 | Oves i Voda | ||
63 | ![]() | Fatos | Fondaj | Male | 1987 | 351 | ||
64 | ![]() | Vasil | Penovski | Male | 1988 | Oves i Voda | ||
65 | ![]() | Carmen-Sorina | Ungureanu | Female | 1980 | Trail Ghosts Valcea | 394 | |
66 | ![]() | Zoran | Atanasov | Male | 1988 | |||
67 | ![]() | Stavre | Jada | Male | 1998 | Klub za nordisko Skijanje "Skii Ris" | ||
68 | ![]() | Marko | Filipovski | Male | 1988 | Oves i voda | ||
69 | ![]() | Aleksandar | Kostoski | Male | 1986 | Oves i Voda | ||
70 | ![]() | Jani | Mastoridis | Male | 1994 | Oves i Voda | ||
71 | ![]() | Igor | Arsovski | Male | 1989 | ANTWEB | ||
72 | ![]() | Vasko | Lekoski | Male | 1991 | ANTWEB | ||
73 | ![]() | Jovan | Josifovski | Male | 1995 | ANTWEB | ||
74 | ![]() | Ilija | Kovacheski | Male | 1992 | ANTWEB | ||
75 | ![]() | Andrej | Nestoroski | Male | 2000 | ANTWEB | ||
76 | ![]() | Stefanija | Dejanovik | Female | 1996 | PSK ANAPURNA | ||
77 | ![]() | Elizabeta | Karakasheva | Female | 1973 | UGD Shtip | ||
78 | ![]() | Bojan | Fidanovski | Male | 1989 | |||
79 | ![]() | Vlatko | Petrevski | Male | 1982 | V5 | ||
80 | ![]() | Bojan | Slavkovikj | Male | 1984 | Tenkominci | ||
81 | ![]() | Valentina | Uzunova | Female | 1966 | ZPSK KOZUF | ||
82 | ![]() | Srgjan | Miloshevski | Male | 1976 | AK Borec | ||
83 | ![]() | Mikaela | Grönqvist | Female | 1976 | Team Lovisa | ||
84 | ![]() | Kasper | Hansen | Male | 1976 | Loviisa | ||
85 | ![]() | Taylor | Simpson | Female | 1993 | |||
86 | ![]() | Anna | Evans | Male | 1982 | |||
87 | ![]() | Anton | Vorobyev | Male | 1980 | |||
88 | ![]() | Anton | Vorobyev | Male | 1980 | |||
89 | ![]() | Jovan | Trpevski | Male | 1980 | |||
90 | ![]() | Veronika | Dr. Nagy | Female | 1988 | |||
91 | ![]() | Mario | Petrushevski | Male | 1994 | |||
