Registered runners for
Ohrid Ultra-Trail® 105K 4850m D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Stefan | Weitzer | Male | 1972 | Trailrunning Vienna | ||
2 | ![]() | Samih | Marzouki | Male | 1979 | 562 | ||
3 | ![]() | ali | kansu | Male | 1986 | kayarunnıngteam | 671 | |
4 | ![]() | Haris | Bekiri | Male | 1994 | Team Rostushe | ||
5 | ![]() | ŞEVKİ | DEMİRTAŞ | Male | 1980 | TULPARRUNNİNG | 533 | |
6 | ![]() | Tatjana | Petković | Female | 1998 | Ultra Trkac Srbija | ||
7 | ![]() | Jasper | Nederpelt | Male | 1998 | Pac-e | ||
8 | ![]() | Fabian | Dechant | Male | 1992 | |||
9 | ![]() | Perrine | Fages | Female | 1980 | |||
10 | ![]() | Vigan | Hoxha | Male | 1985 | TERRI TMERRI | 694 | |
11 | ![]() | kris | bleyenbergh | Male | 1979 | |||
12 | ![]() | Michael | Aendenhof | Male | 1982 | |||
13 | ![]() | Geertje | Neirynck | Male | 1975 | |||
14 | ![]() | Joachim | Borgonjon | Male | 1981 | |||
15 | ![]() | Miroslav | Penkov | Male | 1970 | |||
16 | ![]() | Stoyan | Kolev | Male | 1976 | Slow Motion Team | ||
17 | ![]() | Ben | Thornton | Male | 1996 | Team New Zealand | ||
18 | ![]() | Josh | Oakley | Male | 1996 | Team New Zealand | ||
19 | ![]() | Kire | Petrov | Male | 1996 | 485 | ||
20 | ![]() | Hacer | Uslu | Female | 1980 | |||
21 | ![]() | LAZAROS | GIAKATIS | Male | 1978 | TAXIZAGORI | ||
22 | ![]() | zbigniew | przybył | Male | 1986 | Szurkowo też biega! | ||
23 | ![]() | Cahit | Senyuz | Male | 1969 | Zirvedekiler | 405 | |
24 | ![]() | Damjan | Iliev | Male | 1996 | Ultra trail team | ||
25 | ![]() | Lazaros | Pepes | Male | 1991 | |||
26 | ![]() | Maryna | Trygubenko | Female | 1990 | UltraMarin Team | 600 | |
27 | ![]() | Siniša | Stanković | Male | 1988 | AK Vranjski maratonci | ||
28 | ![]() | Zoe | Copp | Female | 2002 | |||
29 | ![]() | Gorjan Petar | Tozija | Male | 2000 | |||
30 | ![]() | Gabriel | Jackson | Male | 1998 | Jackson Fitness | ||
31 | ![]() | Viktor | Petkovski | Male | 1990 | Wild Tales | ||
32 | ![]() | Michal | Turek | Male | 1982 | |||
33 | ![]() | Martin | Ackermann | Male | 1957 | |||
34 | ![]() | Ivana | Cenerić | Female | 1986 | 612 | ||
35 | ![]() | Özlem | Doğan | Female | 1981 | KeçiörenRunners | ||
36 | ![]() | Pieter | Schrauwen | Male | 1993 | |||
37 | ![]() | MICHAL | SKONIECKI | Male | 1975 | |||
38 | ![]() | Justyna | Niekrasz | Female | 1971 | Biegowa Świdnica | ||
39 | ![]() | Krzysztof | Niekrasz | Male | 1971 | Biegowa Świdnica | ||
40 | ![]() | Stanisław | Kogut | Male | 1981 | Biegowa Świdnica | ||
41 | ![]() | Marko | Dimanic | Male | 1985 | Running Club Nis | ||
42 | ![]() | VASILEIOS | Paliouras | Male | 1973 | SDY Thessalonikis | ||
43 | ![]() | Georgios | Kamperidis | Male | 1980 | |||
44 | ![]() | DIMITRIOS | NIKOLAIDIS | Male | 1973 | |||
45 | ![]() | Davut | Hazar | Male | 1973 | AKUT SPOR KLÜBÜ & İNBODYTRAİLTEAM | ||
46 | ![]() | Antigoni Varvara | Lazarou | Female | 1998 | L-Crew | 466 | |
47 | ![]() | Theodoros | Ziakkas | Male | 1988 | Team Albon | 802 | |
48 | ![]() | Daniel | Meisler | Male | 1988 | |||
49 | ![]() | Stefan | Weitzer | Male | 1972 | Trailrunning Vienna | ||
50 | ![]() | Ivan | Radev | Male | 1995 | |||
51 | ![]() | Aleksandar | Manojlovski | Male | 1972 | Ljuboten | ||
52 | ![]() | Fabian | Dechant | Male | 1992 | |||
53 | ![]() | Boban | Stojanovski | Male | 1984 | |||
54 | ![]() | Hacer | Uslu | Female | 1980 | |||
55 | ![]() | Lazaros | Pepes | Male | 1991 | |||
56 | ![]() | TONI | DRUŽETA | Male | 1980 | AK RIKA | ||
57 | ![]() | Zoe | Copp | Female | 2002 | |||
58 | ![]() | Yasar Ferhat | DUSAK | Male | 1988 | 3K Triatlon Akademisi | ||
59 | ![]() | Charalampos | Tsamantouridis | Male | 1980 | |||
60 | ![]() | Bozhidar | Zdravić | Male | 2004 | Ultra trkach Srbija | ||
61 | ![]() | Gabriel | Jackson | Male | 1998 | Jackson Fitness | ||
62 | ![]() | Okan | Kurtuluş | Male | 1984 | |||
63 | ![]() | Nikola | Jovanovski | Male | 1996 | |||
64 | ![]() | Natálie | Kapcalová | Female | 1990 | Tuna | ||
65 | ![]() | Veljan | Parizov | Male | 1990 | MERIDIJAN ATLETIK EKO KAVADARCI | ||
66 | ![]() | Slobodan | Jevtic | Male | 1989 | |||
67 | ![]() | Slobodan | Jevtic | Male | 1989 | |||
68 | ![]() | Milcho | Koroveshovski | Male | 1986 | |||
69 | ![]() | Dragan | Babić | Male | 1982 | |||
70 | ![]() | Igor | Ivanović | Male | 1976 | |||
71 | ![]() | Nikola | Cicoski | Male | 1984 | TREX | ||
72 | ![]() | Davut | Hazar | Male | 1973 | AKUT SPOR KLÜBÜ & İNBODYTRAİLTEAM | ||
73 | ![]() | Nikola | Jovanović | Male | 1993 | Running Club Nis | ||
74 | ![]() | Nikola | Jovanović | Male | 1993 | Running Club Nis | ||
75 | ![]() | Daniel | Meisler | Male | 1988 | |||
76 | ![]() | Daniel | Meisler | Male | 1988 |
Registered runners for
Galicica Ultra 65K 3350m D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Glen | Monroe | Male | 1979 | |||
2 | ![]() | Flip | Mulder | Male | 1977 | |||
3 | ![]() | Emina | Begovic | Female | 1979 | |||
4 | ![]() | AYBÜKE | VATANSEVER | Female | 1992 | Boyner Dynamic Team | ||
5 | ![]() | DENİZ | YILDIRIM | Female | 1981 | |||
6 | ![]() | Magdalena | Scisłowska | Female | 1985 | Kobiety Biegaja | ||
7 | ![]() | Filip | Malinov | Male | 1980 | |||
8 | ![]() | Sasa | Momcilovic | Male | 1980 | |||
9 | ![]() | Jan Espen | Simonsen | Male | 1974 | |||
10 | ![]() | Igor | Nastoski | Male | 1976 | Triathlon club Karpos | ||
11 | ![]() | Joan | Tubau | Male | 1970 | |||
12 | ![]() | PABLO | LOPEZ MORILLA | Male | 1978 | . | ||
13 | ![]() | PERE | MUGICA RIBAS | Male | 1976 | |||
14 | ![]() | Joyce | Moens | Female | 1969 | |||
15 | ![]() | Gert-Jan | Verbeek | Male | 1990 | PAC Rotterdam | ||
16 | ![]() | Monique | Bosch | Female | 1969 | |||
17 | ![]() | Zoran | Nastoski | Male | 1969 | |||
18 | ![]() | Ion Cristinel | Balan | Male | 1969 | Carpii | ||
19 | ![]() | Georgian | Drugau | Male | 1990 | Carpii | ||
20 | ![]() | Tamara | van Gog | Female | 1979 | |||
21 | ![]() | Georgia | Worrall | Female | 1995 | N/a | ||
22 | ![]() | Panche | Temelkoski | Male | 1992 | THE STRONGEST | ||
23 | ![]() | ITIR | ATADİYEN | Female | 1977 | VEGANRUNNERS | ||
24 | ![]() | Kalin | Chinovski | Male | 1976 | |||
25 | ![]() | Dobromira | Ianeva | Female | 1972 | |||
26 | ![]() | Bohuš | Antoška | Male | 1996 | LAJF / Häglofs | ||
27 | ![]() | Alexandra | Majchrakova | Female | 1994 | LAJF | ||
28 | ![]() | Maciej | Szpilka | Male | 1979 | |||
29 | ![]() | Radovan | Strompf | Male | 1970 | Forfit club | ||
30 | ![]() | Ratko | Mirchevski | Male | 1994 | PELXTR | ||
31 | ![]() | Emilie Østergaard | Knudsen | Female | 1997 | |||
32 | ![]() | Luzia | Meister | Female | 1999 | Vienna Running Collective | ||
33 | ![]() | Tobias | Reining | Male | 1997 | |||
34 | ![]() | Tobias | Batik | Male | 1997 | Vienna Running Collective | ||
35 | ![]() | Ivan | Ivoshin | Male | 1994 | |||
36 | ![]() | MUHAMMED TALHA | CERİTLİ | Male | 1992 | Bold Union | ||
37 | ![]() | Tom | Domen | Male | 1972 | |||
38 | ![]() | Philine | Meister | Female | 1999 | Early Birds | ||
39 | ![]() | Stefan | Hulsing | Male | 1970 | |||
40 | ![]() | Jovan | Blazhevski | Male | 1983 | |||
41 | ![]() | onur | turan | Male | 1985 | akutsporklübü | ||
42 | ![]() | ebru | yıldırım | Female | 1983 | kayarunningteam | ||
43 | ![]() | william | armand | Male | 1996 | |||
44 | ![]() | Boris | Andonoski | Male | 1996 | |||
45 | ![]() | Markéta | Černíkova | Female | 1996 | Mushing Team Ostrava | ||
46 | ![]() | AYBÜKE | VATANSEVER | Female | 1992 | Boyner Dynamic Team | ||
47 | ![]() | hakan | öge | Male | 1976 | İzmir oryantirng klubu | ||
48 | ![]() | Raileanu | Cosmin | Male | 1982 | |||
49 | ![]() | Dimitar | Kochovski | Male | 2000 | |||
50 | ![]() | Dimitar | Kochovski | Male | 2000 | |||
51 | ![]() | Dragan | Bozovic | Male | 1979 | |||
52 | ![]() | Antonio | Karanfiloski | Male | 1996 | |||
53 | ![]() | Aleksandra | Malenko | Female | 1989 | AK Aerodrom | ||
54 | ![]() | Teo | Mitevski | Male | 1998 | / | ||
55 | ![]() | GÖKHAN | GÜNERKAYA | Male | 1986 | |||
56 | ![]() | GÖKHAN | GÜNERKAYA | Male | 1986 | |||
57 | ![]() | Çağrı | Yildirim | Male | 1990 | |||
58 | ![]() | Çağrı | Yildirim | Male | 1990 | |||
59 | ![]() | Vlatko | Petrevski | Male | 1982 | V5 | ||
60 | ![]() | Philine | Meister | Female | 1999 | Early Birds | ||
61 | ![]() | Philine | Meister | Female | 1999 | Early Birds | ||
62 | ![]() | Metodija | Ichev | Male | 1987 | ZPSK KOZUF | ||
63 | ![]() | onur | turan | Male | 1985 | AKUTSPORKLÜBÜ | ||
64 | ![]() | onur | turann | Male | 1985 | akutsporklübü |
Registered runners for
Samotska Trail 42K 1950D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Nikola | Gjorgjiev | Male | 1983 | Arboreal | ||
2 | ![]() | Toni | Ristovski | Male | 1991 | Team Basement | ||
3 | ![]() | Dominik | Dluhoš | Male | 1985 | |||
4 | ![]() | Tiina | Helminen | Female | 1969 | |||
5 | ![]() | Matej | Kostovski | Male | 2001 | / | ||
6 | ![]() | Vili | Helminen | Male | 2005 | |||
7 | ![]() | Aleksandar | Dimitrievski | Male | 1987 | |||
8 | ![]() | Boris | Gjerovski | Male | 1993 | MRAK | ||
9 | ![]() | Tomasz | Dobrzycki | Male | 1990 | |||
10 | ![]() | Ingomar | Rex | Male | 1967 | |||
11 | ![]() | Ignat | Petrov | Male | 1988 | |||
12 | ![]() | Igor | Jordanovski | Male | 1985 | Alternative Lifestyle | ||
13 | ![]() | Bartosz | Krzyszycha | Male | 1990 | |||
14 | ![]() | Milusa | Boskovic | Female | 1983 | Skyrunning “Lovcen” | ||
15 | ![]() | Yolanda | Kaijser | Female | 1966 | |||
16 | ![]() | marian cristian | arabolu | Male | 1980 | |||
17 | ![]() | Alec | Strahm | Male | 1998 | Team Pression | ||
18 | ![]() | Agata | Rauszer-Szopa | Female | 1982 | Kosek Team | ||
19 | ![]() | Damian | Czypek | Male | 1979 | CRIK FCA POLAND | ||
20 | ![]() | Dejan | Petrovic | Male | 1977 | Trim_tim KG | ||
21 | ![]() | Marija | Rafajlović Stojković | Female | 1978 | Trim tim | ||
22 | ![]() | Marek | Drabiński | Male | 1975 | |||
23 | ![]() | RoxAnne | Vroegindeweij | Female | 1988 | |||
24 | ![]() | Stanisha | Veljkovikj | Male | 1984 | AKKA Run Club | ||
25 | ![]() | Ivan | Stojković | Male | 1974 | Trim tim | ||
26 | ![]() | Andrej | Antevski | Male | 1999 | |||
27 | ![]() | Ðerić | Ninoslav | Male | 1975 | KTJ | ||
28 | ![]() | Slavko | Panic | Male | 1994 | Psk Pobeda Beograd | 748 | |
29 | ![]() | Igor | Atanasov | Male | 1990 | Up&Up | ||
30 | ![]() | Jetmir | Sefadini | Male | 1985 | Uskana | ||
31 | ![]() | Arian | Elezi | Male | 1992 | Uskana | ||
32 | ![]() | Ferdinand | Koffijberg | Male | 1979 | PAC | ||
33 | ![]() | Igor | Zirojevic | Male | 1975 | SSK Lovćen Kotor | ||
34 | ![]() | Monika | Kashuba | Female | 1992 | Ultra Trail Team | ||
35 | ![]() | Ana | Milovanovic | Female | 1985 | |||
36 | ![]() | Voja | Milić | Male | 1973 | |||
37 | ![]() | ERIC | DE CANDIDO | Male | 1975 | |||
38 | ![]() | EMIL | Kochovski | Male | 1987 | 360 kg | ||
39 | ![]() | Vigan | Tahiri | Male | 1998 | RADICAL | ||
40 | ![]() | Elena | Karanfiloska | Female | 1998 | 690 | ||
41 | ![]() | Laurin | Berresheim | Male | 1992 | |||
42 | ![]() | Jakub | Piotrowicz | Male | 1986 | |||
43 | ![]() | Martin | Samarov | Male | 2001 | 4 Motion | ||
44 | ![]() | KAAN | YILMAZ | Male | 1991 | |||
45 | ![]() | ATA | TAN | Male | 1972 | KYZIKOS | ||
46 | ![]() | Aaron | Gerry | Male | 1988 | |||
47 | ![]() | Batuhan | Bayrak | Male | 1995 | KayaRunning | ||
48 | ![]() | Serdar | Solak | Male | 1979 | AKUT SPOR KLÜBÜ | ||
49 | ![]() | FATİH | VICIL | Male | 1982 | AKUT SPOR KULÜBÜ | ||
50 | ![]() | Tiina | Helminen | Female | 1969 | |||
51 | ![]() | Justyna | Mleczak | Female | 1993 | |||
52 | ![]() | Zlatko | Nikolov | Male | 1989 | |||
53 | ![]() | Vlatko | Petrevski | Male | 1982 | V5 | ||
54 | ![]() | Marek | Drabiński | Male | 1975 | |||
55 | ![]() | Milos | Stanojevic | Male | 1990 | PK Runolist Jagodina | ||
56 | ![]() | Zdravko | Andonovski | Male | 1980 | TRIOLOGY ACTIVE TEAM | ||
57 | ![]() | Denis | Andonov | Male | 1990 | Osogovski orel | ||
58 | ![]() | Berkin Berat | GÜZEL | Male | 1987 | |||
59 | ![]() | Berkin Berat | GÜZEL | Male | 1987 | |||
60 | ![]() | Ahmet | Turanlı | Male | 1978 | 4 | ||
61 | ![]() | Doğan | Oğuz | Male | 1993 | Bold Union | ||
62 | ![]() | Fatih | Unal | Male | 1997 | Run Urban | ||
63 | ![]() | Vigan | Behluli | Male | 1978 | Ujqit | ||
64 | ![]() | Mehmet | Mutlu | Male | 1988 | Team Türkiye | ||
65 | ![]() | ONUR YUSUF | ÇINAR | Male | 1988 | Team Türkiye |
Registered runners for
Letnica Trail 20K 1000m D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Bojken | Shehu | Male | 1983 | Maraton Albania | ||
2 | ![]() | Slobodan | Srbinoski | Male | 1974 | PD Transverzalec | ||
3 | ![]() | Rebecca | Werkmann | Female | 1994 | |||
4 | ![]() | Eben | Friedman | Male | 1971 | |||
5 | ![]() | Halil | Köksal | Male | 1970 | |||
6 | ![]() | Nurşin | Köksal | Female | 1976 | |||
7 | ![]() | Elly | Van Ooijen | Female | 1968 | |||
8 | ![]() | Cristian | Stefan | Male | 1983 | |||
9 | ![]() | Andreea Miruna | Vintilă | Female | 1994 | |||
10 | ![]() | Emil | Filipov | Male | 1978 | Sandanski | ||
11 | ![]() | Daniel | Jankov | Male | 2004 | I love hiking | ||
12 | ![]() | Natalija | Nikolovska | Female | 1995 | PK Makedon | ||
13 | ![]() | Risto | Akimovski | Male | 1954 | |||
14 | ![]() | Dragan | Cvetkovikj | Male | 1976 | Kozjak 2013 | ||
15 | ![]() | Aleksandra | Tanasoska | Female | 1999 | PK Makedon | ||
16 | ![]() | Ivan | Petrushevski | Male | 1984 | |||
17 | ![]() | NURTEN | GEBOLOĞLU | Female | 1981 | TURKIYE | ||
18 | ![]() | Sonia | Patrzyk | Female | 1994 | MRAK | ||
19 | ![]() | Funda | Özmen | Female | 1984 | |||
20 | ![]() | Igor | Risteski | Male | 1973 | |||
21 | ![]() | Isil | Atacoglu | Female | 1973 | |||
22 | ![]() | Tomislav | Jovanovski | Male | 1989 | |||
23 | ![]() | Ivica | Damchevski | Male | 1981 | :) | ||
24 | ![]() | Damjan | Grozdanovski | Male | 1994 | |||
25 | ![]() | Margel | Mihaela | Female | 1995 | |||
26 | ![]() | Nerea | Perez del Barrio | Female | 1996 | |||
27 | ![]() | Dancho | Poposki | Male | 1987 | |||
28 | ![]() | Ioniță | Fănică | Male | 1984 | |||
29 | ![]() | Jovan | Lalevski | Male | 1984 | |||
30 | ![]() | Cigdem | Yalcin | Female | 1979 | MASK | ||
31 | ![]() | Metehan | Yayla | Male | 1990 | GöKHUN Sportif | ||
32 | ![]() | Zehra | Kumsürdü | Female | 1988 | BOLD UNION | ||
33 | ![]() | Zafer | Tanç | Male | 1986 | GöKHUN Sportif | ||
34 | ![]() | Gjorgji | Belkoski | Male | 1988 | |||
35 | ![]() | bayram anil | ozturk | Male | 1988 | GöKHUN Sportif | ||
36 | ![]() | Hale | Karataş | Female | 1987 | Bold Union | ||
37 | ![]() | GÖZDE | ACAR | Female | 1988 | Bold Union | ||
38 | ![]() | Gülnihal | Yelen | Female | 1987 | Bold Union | ||
39 | ![]() | TUNÇ | ŞEVİK | Male | 1987 | Bold Union | ||
40 | ![]() | AYÇA | SATAR | Female | 1990 | BOLD UNION | ||
41 | ![]() | Boran arda | Çetin | Male | 1992 | BOLD UNION | ||
42 | ![]() | Havva Ece | Pehlivanoğlu | Female | 1982 | İzmir Büyükşehir Belediyesi Spor Kulübü | ||
43 | ![]() | HUSEYIN | GUNACTI | Male | 1967 | YENİFOÇARUNNERS | ||
44 | ![]() | Daniel | Watson | Male | 1990 | |||
45 | ![]() | Çağla | Bayram | Female | 1994 | Bold Union | ||
46 | ![]() | GORKEM | ALACESME | Male | 1978 | Bold Union | ||
47 | ![]() | DILSAH | MARAL | Female | 1981 | Bold Union | ||
48 | ![]() | Raoul | Joshi | Male | 1988 | |||
49 | ![]() | Hakan | Buhurcu | Male | 1978 | Bold Union | ||
50 | ![]() | Umut | Erkok | Male | 1984 | Bold Union | ||
51 | ![]() | Victor | Jumuga | Male | 1981 | |||
52 | ![]() | Kiril | Velkoski | Male | 1952 | |||
53 | ![]() | Nihan | ÖZBALTAN | Female | 1986 | Bold Union | ||
54 | ![]() | Toni | Ilazi | Male | 1990 | |||
55 | ![]() | Edi | Ilazi | Male | 1990 | |||
56 | ![]() | Rebecca | Werkmann | Female | 1994 | |||
57 | ![]() | Marsela | Luzi | Female | 2000 | No team | ||
58 | ![]() | ANDREEA MIRUNA | VINTILĂ | Female | 1994 | |||
59 | ![]() | ANDREEA MIRUNA | VINTILA | Female | 1994 | |||
60 | ![]() | Anja | Ivanovska | Female | 1989 | |||
61 | ![]() | Marija | Pelikon | Female | 1981 | Freelancer | ||
62 | ![]() | Ivan | Petrushevski | Male | 1984 | |||
63 | ![]() | Funda | Özmen | Female | 1984 | |||
64 | ![]() | Mimi | Stojanoska | Female | 1985 | |||
65 | ![]() | Dancho | Poposki | Male | 1987 | |||
66 | ![]() | Vasilij | Todorovski | Male | 1997 | |||
67 | ![]() | Jovan | Trpevski | Male | 1980 | TREX | ||
68 | ![]() | Jana | Nikolovska | Female | 1994 | |||
69 | ![]() | Orhun | AKAN | Male | 1998 | Bold Union | ||
70 | ![]() | Gjorgji | Velickov | Male | 1994 | KPS Osogovski Orel Kochani | ||
71 | ![]() | valentina | pavlovska | Female | 1965 | natura |
Registered runners for
Ramne Fun Trail 10K 350m D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Pedro | Faria | Male | 1971 | |||
2 | ![]() | Daniela | Novkovski | Female | 1973 | |||
3 | ![]() | UMUT | GEBOLOĞLU | Male | 1975 | TURKIYE | ||
4 | ![]() | Isabel | Stosik | Female | 1989 | |||
5 | ![]() | Stefan | Zdravkov | Male | 1993 | |||
6 | ![]() | Naum | Gjorshovski | Male | 1999 | |||
7 | ![]() | DENITSA | GEORGIEVA | Female | 1983 | |||
8 | ![]() | Ljubica | Pop-Tosheva Kostoska | Female | 1983 | |||
9 | ![]() | Ayse | Usta Yayla | Female | 1991 | GöKHUN Sportif | ||
10 | ![]() | Onur | Kumsürdü | Male | 1983 | Bold Union | ||
11 | ![]() | Ümmühan aslı | Macit | Female | 1994 | Bold union | ||
12 | ![]() | Nathalie | Steen Lagerstam | Female | 1989 | |||
13 | ![]() | Vasil | Velchev | Male | 1990 | |||
14 | ![]() | Petya | Kantareva | Female | 1994 | Druzhba Lake Squad | ||
15 | ![]() | Bruce | Johnson | Male | 1962 | |||
16 | ![]() | Bekir Mert | Erdal | Male | 1995 | Bold Union | ||
17 | ![]() | Mentor | Ilazi | Male | 1966 | |||
18 | ![]() | Drenica | Bytyqi | Female | 1999 | |||
19 | ![]() | Anita | Cvetkovikj | Female | 1977 | Kozjak 2013 | ||
20 | ![]() | Mihaela | Ilioska | Female | 2000 | |||
21 | ![]() | Mentor | Ilazi | Male | 1966 |