Registered runners for
Ohrid Ultra-Trail® 105K 4850m D+
| No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Eric | Lemmens | Male | 1968 | FATT | ||
| 2 | ![]() | Martin | Jazbec | Male | 1987 | |||
| 3 | ![]() | Ivan | Mukoski | Male | 1991 | Balkan Catlle | ||
| 4 | ![]() | Sebastian | Hinojosa | Male | 1988 | SCC Berlin | ||
| 5 | ![]() | Oliver Fox | Hohn | Male | 1970 | SCC Berlin | ||
| 6 | ![]() | Július | Kaľavský | Male | 1976 | All4Run Margecany SUT Team | ||
| 7 | ![]() | Nikola | Cicoski | Male | 1984 | TREX | ||
| 8 | ![]() | Ratko | Mirchevski | Male | 1994 | PELXTR | ||
| 9 | ![]() | Vlatko | Petrevski | Male | 1982 | V5 | ||
| 10 | ![]() | Mihail | Petkoski | Male | 1997 | P.S.K Edinak | ||
| 11 | ![]() | Ján | Pasztor | Male | 1991 | Karpos Slovakia | ||
| 12 | ![]() | Ratko | Mirchevski | Male | 1994 | PELXTR | ||
| 13 | ![]() | Niko | Nikoloski | Male | 1986 |
Registered runners for
Galicica Ultra 65K 3350m D+
| No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Darko | Milanović | Male | 1994 | Dark Mountain Goat | ||
| 2 | ![]() | Danijela | Maksovic | Female | 1991 | Dark Mountain Goat | ||
| 3 | ![]() | Dušan | Janicijevic | Male | 1999 | PD Zubrova | ||
| 4 | ![]() | Robert | Kereži | Male | 1969 | Sport Association ULLTRA+ROBERT | ||
| 5 | ![]() | Viktor | Petrovski | Male | 1982 | STEP AND GO | ||
| 6 | ![]() | Jelena | Milivojević | Female | 1993 | |||
| 7 | ![]() | Jelena | Milivojević | Female | 1993 | |||
| 8 | ![]() | Ljiljana | Dimitrijević | Female | 1972 | |||
| 9 | ![]() | Ljiljana | Dimitrijević | Female | 1972 | |||
| 10 | ![]() | Toni | Ristovski | Male | 1991 | Team Bsmnt 01 | ||
| 11 | ![]() | Marija | Novakovic | Female | 1987 | Dentallab |
Registered runners for
Samotska Trail 42K 1950D+
| No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Anita | Gjureska | Female | 1996 | |||
| 2 | ![]() | Roberto | Kostov | Male | 1996 | |||
| 3 | ![]() | Erika | Hendrychová | Female | 2003 | Zafinku | ||
| 4 | ![]() | Aleksandra | Malenko | Female | 1989 | Windfuckers | ||
| 5 | ![]() | George | Piruze | Female | 1978 | Windfuckers | ||
| 6 | ![]() | George | Piruze | Female | 1978 | Windfuckers | ||
| 7 | ![]() | Marko | Marić | Male | 1993 | |||
| 8 | ![]() | Marjan | Aleksovski | Female | 1977 | |||
| 9 | ![]() | Igor | Zirojević | Male | 1975 | |||
| 10 | ![]() | Dominik | Dluhoš | Male | 1985 | JLR Power Run | ||
| 11 | ![]() | Kiril | Jovanovski | Male | 1999 | |||
| 12 | ![]() | Serdar | Güven | Male | 1990 | MG ATLETİZM | ||
| 13 | ![]() | Ðerić | Ninoslav | Male | 1975 | |||
| 14 | ![]() | Kiril | Jovanovski | Male | 1999 | |||
| 15 | ![]() | Roberto | Kostov | Male | 1996 |
Registered runners for
Letnica Trail 20K 1000m D+
| No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Fani | Horvat | Female | 1975 | KORRUNNERS | ||
| 2 | ![]() | Henrik | Weinestedt | Male | 1981 | Luda Kukja | ||
| 3 | ![]() | Aleksandra | Toromanoska | Female | 1987 | Luda Kukja |
Registered runners for
Ramne Fun Trail 10K 350m D+
| No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Blagica | Toromanoska | Female | 1987 | Luda Kukja | ||
| 2 | ![]() | Bojan | Toromanoski | Male | 1984 | Luda Kukja | ||
| 3 | ![]() | Bojan Toromanoski | Toromanoski | Female | 1984 | Luda Kukja |
