Registered runners for
Ohrid Ultra-Trail® 105K 4850m D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Stefan | Weitzer | Male | 1972 | Austria | Trailrunning Vienna | ||
2 | Samih | Marzouki | Male | 1979 | Belgium | 562 | ||
3 | ali | kansu | Male | 1986 | Turkey | kayarunnıngteam | 671 | |
4 | Haris | Bekiri | Male | 1994 | N. Macedonia | Team Rostushe | ||
5 | ŞEVKİ | DEMİRTAŞ | Male | 1980 | Turkey | TULPARRUNNİNG | 533 | |
6 | Tatjana | Petković | Female | 1998 | Serbia | Ultra Trkac Srbija | ||
7 | Jasper | Nederpelt | Male | 1998 | Netherlands | Pac-e | ||
8 | Fabian | Dechant | Male | 1992 | Spain | |||
9 | Perrine | Fages | Female | 1980 | Saudi Arabia | |||
10 | Vigan | Hoxha | Male | 1985 | Kosovo | TERRI TMERRI | 694 | |
11 | kris | bleyenbergh | Male | 1979 | Belgium | |||
12 | Michael | Aendenhof | Male | 1982 | Belgium | |||
13 | Geertje | Neirynck | Male | 1975 | Belgium | |||
14 | Joachim | Borgonjon | Male | 1981 | Belgium | |||
15 | Miroslav | Penkov | Male | 1970 | Bulgaria | |||
16 | Stoyan | Kolev | Male | 1976 | Bulgaria | Slow Motion Team | ||
17 | Ben | Thornton | Male | 1996 | New Zealand | Team New Zealand | ||
18 | Josh | Oakley | Male | 1996 | United Kingdom | Team New Zealand | ||
19 | Kire | Petrov | Male | 1996 | N. Macedonia | 485 | ||
20 | Hacer | Uslu | Female | 1980 | Turkey | |||
21 | LAZAROS | GIAKATIS | Male | 1978 | Greece | TAXIZAGORI | ||
22 | zbigniew | przybył | Male | 1986 | Poland | Szurkowo też biega! | ||
23 | Cahit | Senyuz | Male | 1969 | Turkey | Zirvedekiler | 405 | |
24 | Damjan | Iliev | Male | 1996 | N. Macedonia | Ultra trail team | ||
25 | Lazaros | Pepes | Male | 1991 | Greece | |||
26 | Maryna | Trygubenko | Female | 1990 | Ukraine | UltraMarin Team | 600 | |
27 | Siniša | Stanković | Male | 1988 | Serbia | AK Vranjski maratonci | ||
28 | Zoe | Copp | Female | 2002 | United States | |||
29 | Gorjan Petar | Tozija | Male | 2000 | N. Macedonia | |||
30 | Gabriel | Jackson | Male | 1998 | United States | Jackson Fitness | ||
31 | Viktor | Petkovski | Male | 1990 | N. Macedonia | Wild Tales | ||
32 | Michal | Turek | Male | 1982 | Czech Republic | |||
33 | Martin | Ackermann | Male | 1957 | Switzerland | |||
34 | Ivana | Cenerić | Female | 1986 | Serbia | 612 | ||
35 | Özlem | Doğan | Female | 1981 | Turkey | KeçiörenRunners | ||
36 | Pieter | Schrauwen | Male | 1993 | Belgium | |||
37 | MICHAL | SKONIECKI | Male | 1975 | Poland | |||
38 | Justyna | Niekrasz | Female | 1971 | Poland | Biegowa Świdnica | ||
39 | Krzysztof | Niekrasz | Male | 1971 | Poland | Biegowa Świdnica | ||
40 | Stanisław | Kogut | Male | 1981 | Poland | Biegowa Świdnica | ||
41 | VASILEIOS | Paliouras | Male | 1973 | Greece | SDY Thessalonikis | ||
42 | Georgios | Kamperidis | Male | 1980 | Greece | |||
43 | Stefan | Weitzer | Male | 1972 | Austria | Trailrunning Vienna | ||
44 | Ivan | Radev | Male | 1995 | N. Macedonia | |||
45 | Aleksandar | Manojlovski | Male | 1972 | N. Macedonia | Ljuboten | ||
46 | Fabian | Dechant | Male | 1992 | Spain | |||
47 | Boban | Stojanovski | Male | 1984 | N. Macedonia | |||
48 | Hacer | Uslu | Female | 1980 | Turkey | |||
49 | Lazaros | Pepes | Male | 1991 | Greece | |||
50 | TONI | DRUŽETA | Male | 1980 | Croatia | AK RIKA | ||
51 | Zoe | Copp | Female | 2002 | United States | |||
52 | Yasar Ferhat | DUSAK | Male | 1988 | Turkey | 3K Triatlon Akademisi | ||
53 | Charalampos | Tsamantouridis | Male | 1980 | Greece | |||
54 | Bozhidar | Zdravić | Male | 2004 | Serbia | Ultra trkach Srbija | ||
55 | Gabriel | Jackson | Male | 1998 | United States | Jackson Fitness | ||
56 | Okan | Kurtuluş | Male | 1984 | Turkey | |||
57 | Nikola | Jovanovski | Male | 1996 | N. Macedonia | |||
58 | Natálie | Kapcalová | Female | 1990 | Czech Republic | Tuna | ||
59 | Veljan | Parizov | Male | 1990 | N. Macedonia | MERIDIJAN ATLETIK EKO KAVADARCI | ||
60 | Slobodan | Jevtic | Male | 1989 | Serbia | |||
61 | Slobodan | Jevtic | Male | 1989 | Serbia | |||
62 | Milcho | Koroveshovski | Male | 1986 | N. Macedonia | |||
63 | Dragan | Babić | Male | 1982 | Serbia | |||
64 | Igor | Ivanović | Male | 1976 | Serbia | |||
65 | Nikola | Cicoski | Male | 1984 | N. Macedonia | TREX | ||
66 | Marko | Dimanic | Male | 1985 | Serbia | Running Club Nis |
Registered runners for
Galicica Ultra 65K 3350m D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Glen | Monroe | Male | 1979 | Netherlands | |||
2 | Flip | Mulder | Male | 1977 | Netherlands | |||
3 | Emina | Begovic | Female | 1979 | Netherlands | |||
4 | AYBÜKE | VATANSEVER | Female | 1992 | Turkey | Boyner Dynamic Team | ||
5 | DENİZ | YILDIRIM | Female | 1981 | Turkey | |||
6 | Magdalena | Scisłowska | Female | 1985 | Poland | Kobiety Biegaja | ||
7 | Filip | Malinov | Male | 1980 | N. Macedonia | |||
8 | Sasa | Momcilovic | Male | 1980 | Serbia | |||
9 | Jan Espen | Simonsen | Male | 1974 | Denmark | |||
10 | Igor | Nastoski | Male | 1976 | N. Macedonia | Triathlon club Karpos | ||
11 | Joan | Tubau | Male | 1970 | Spain | |||
12 | PABLO | LOPEZ MORILLA | Male | 1978 | Andorra | . | ||
13 | PERE | MUGICA RIBAS | Male | 1976 | Spain | |||
14 | Joyce | Moens | Female | 1969 | Netherlands | |||
15 | Gert-Jan | Verbeek | Male | 1990 | Netherlands | PAC Rotterdam | ||
16 | Monique | Bosch | Female | 1969 | Netherlands | |||
17 | Zoran | Nastoski | Male | 1969 | N. Macedonia | |||
18 | Ion Cristinel | Balan | Male | 1969 | Romania | Carpii | ||
19 | Georgian | Drugau | Male | 1990 | Romania | Carpii | ||
20 | Tamara | van Gog | Female | 1979 | Netherlands | |||
21 | Georgia | Worrall | Female | 1995 | United Kingdom | N/a | ||
22 | Panche | Temelkoski | Male | 1992 | N. Macedonia | THE STRONGEST | ||
23 | ITIR | ATADİYEN | Female | 1977 | Turkey | VEGANRUNNERS | ||
24 | Kalin | Chinovski | Male | 1976 | Bulgaria | |||
25 | Dobromira | Ianeva | Female | 1972 | Bulgaria | |||
26 | Bohuš | Antoška | Male | 1996 | Slovakia | LAJF / Häglofs | ||
27 | Alexandra | Majchrakova | Female | 1994 | Slovakia | LAJF | ||
28 | Maciej | Szpilka | Male | 1979 | United Kingdom | |||
29 | Radovan | Strompf | Male | 1970 | Slovakia | Forfit club | ||
30 | Ratko | Mirchevski | Male | 1994 | N. Macedonia | PELXTR | ||
31 | Emilie Østergaard | Knudsen | Female | 1997 | Denmark | |||
32 | Luzia | Meister | Female | 1999 | Austria | Vienna Running Collective | ||
33 | Tobias | Reining | Male | 1997 | Austria | |||
34 | Tobias | Batik | Male | 1997 | Austria | Vienna Running Collective | ||
35 | Ivan | Ivoshin | Male | 1994 | Israel | |||
36 | MUHAMMED TALHA | CERİTLİ | Male | 1992 | Turkey | Bold Union | ||
37 | Tom | Domen | Male | 1972 | Belgium | |||
38 | Philine | Meister | Female | 1999 | Germany | Early Birds | ||
39 | Stefan | Hulsing | Male | 1970 | Netherlands | |||
40 | Jovan | Blazhevski | Male | 1983 | N. Macedonia | |||
41 | AYBÜKE | VATANSEVER | Female | 1992 | Turkey | Boyner Dynamic Team | ||
42 | hakan | öge | Male | 1976 | Turkey | İzmir oryantirng klubu | ||
43 | Raileanu | Cosmin | Male | 1982 | Romania | |||
44 | Dimitar | Kochovski | Male | 2000 | N. Macedonia | |||
45 | Dimitar | Kochovski | Male | 2000 | N. Macedonia | |||
46 | Dragan | Bozovic | Male | 1979 | Serbia | |||
47 | Antonio | Karanfiloski | Male | 1996 | N. Macedonia | |||
48 | Aleksandra | Malenko | Female | 1989 | N. Macedonia | AK Aerodrom | ||
49 | Teo | Mitevski | Male | 1998 | N. Macedonia | / | ||
50 | GÖKHAN | GÜNERKAYA | Male | 1986 | Turkey | |||
51 | GÖKHAN | GÜNERKAYA | Male | 1986 | Turkey | |||
52 | Çağrı | Yildirim | Male | 1990 | Turkey | |||
53 | Çağrı | Yildirim | Male | 1990 | Turkey | |||
54 | Vlatko | Petrevski | Male | 1982 | N. Macedonia | V5 | ||
55 | Philine | Meister | Female | 1999 | Germany | Early Birds | ||
56 | Philine | Meister | Female | 1999 | Germany | Early Birds |
Registered runners for
Samotska Trail 42K 1950D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Nikola | Gjorgjiev | Male | 1983 | N. Macedonia | Arboreal | ||
2 | Toni | Ristovski | Male | 1991 | N. Macedonia | Team Basement | ||
3 | Dominik | Dluhoš | Male | 1985 | Slovakia | |||
4 | Tiina | Helminen | Female | 1969 | Finland | |||
5 | Matej | Kostovski | Male | 2001 | N. Macedonia | / | ||
6 | Vili | Helminen | Male | 2005 | Finland | |||
7 | Aleksandar | Dimitrievski | Male | 1987 | N. Macedonia | |||
8 | Boris | Gjerovski | Male | 1993 | N. Macedonia | MRAK | ||
9 | Tomasz | Dobrzycki | Male | 1990 | United Kingdom | |||
10 | Ingomar | Rex | Male | 1967 | Netherlands | |||
11 | Ignat | Petrov | Male | 1988 | N. Macedonia | |||
12 | Igor | Jordanovski | Male | 1985 | Romania | Alternative Lifestyle | ||
13 | Bartosz | Krzyszycha | Male | 1990 | Luxembourg | |||
14 | Milusa | Boskovic | Female | 1983 | Montenegro | Skyrunning “Lovcen” | ||
15 | Yolanda | Kaijser | Female | 1966 | Netherlands | |||
16 | marian cristian | arabolu | Male | 1980 | Romania | |||
17 | Alec | Strahm | Male | 1998 | Switzerland | Team Pression | ||
18 | Agata | Rauszer-Szopa | Female | 1982 | Poland | Kosek Team | ||
19 | Damian | Czypek | Male | 1979 | Poland | CRIK FCA POLAND | ||
20 | Dejan | Petrovic | Male | 1977 | Serbia | Trim_tim KG | ||
21 | Marija | Rafajlović Stojković | Female | 1978 | Serbia | Trim tim | ||
22 | Marek | Drabiński | Male | 1975 | Poland | |||
23 | RoxAnne | Vroegindeweij | Female | 1988 | Netherlands | |||
24 | Stanisha | Veljkovikj | Male | 1984 | N. Macedonia | AKKA Run Club | ||
25 | Ivan | Stojković | Male | 1974 | Serbia | Trim tim | ||
26 | Andrej | Antevski | Male | 1999 | N. Macedonia | |||
27 | Ðerić | Ninoslav | Male | 1975 | Serbia | KTJ | ||
28 | Slavko | Panic | Male | 1994 | Serbia | Psk Pobeda Beograd | 748 | |
29 | Igor | Atanasov | Male | 1990 | N. Macedonia | Up&Up | ||
30 | Jetmir | Sefadini | Male | 1985 | N. Macedonia | Uskana | ||
31 | Arian | Elezi | Male | 1992 | N. Macedonia | Uskana | ||
32 | Ferdinand | Koffijberg | Male | 1979 | Netherlands | PAC | ||
33 | Igor | Zirojevic | Male | 1975 | N. Macedonia | SSK Lovćen Kotor | ||
34 | Monika | Kashuba | Female | 1992 | N. Macedonia | Ultra Trail Team | ||
35 | Ana | Milovanovic | Female | 1985 | Serbia | |||
36 | Voja | Milić | Male | 1973 | Serbia | |||
37 | ERIC | DE CANDIDO | Male | 1975 | France | |||
38 | EMIL | Kochovski | Male | 1987 | N. Macedonia | 360 kg | ||
39 | Vigan | Tahiri | Male | 1998 | N. Macedonia | RADICAL | ||
40 | Elena | Karanfiloska | Female | 1998 | N. Macedonia | 690 | ||
41 | Laurin | Berresheim | Male | 1992 | Germany | |||
42 | Jakub | Piotrowicz | Male | 1986 | Poland | |||
43 | Martin | Samarov | Male | 2001 | N. Macedonia | 4 Motion | ||
44 | KAAN | YILMAZ | Male | 1991 | Turkey | |||
45 | ATA | TAN | Male | 1972 | Turkey | KYZIKOS | ||
46 | Tiina | Helminen | Female | 1969 | Finland | |||
47 | Justyna | Mleczak | Female | 1993 | Poland | |||
48 | Zlatko | Nikolov | Male | 1989 | N. Macedonia | |||
49 | Vlatko | Petrevski | Male | 1982 | N. Macedonia | V5 | ||
50 | Marek | Drabiński | Male | 1975 | Poland | |||
51 | Milos | Stanojevic | Male | 1990 | Serbia | PK Runolist Jagodina | ||
52 | Zdravko | Andonovski | Male | 1980 | N. Macedonia | TRIOLOGY ACTIVE TEAM | ||
53 | Denis | Andonov | Male | 1990 | N. Macedonia | Osogovski orel | ||
54 | Berkin Berat | GÜZEL | Male | 1987 | Turkey | |||
55 | Berkin Berat | GÜZEL | Male | 1987 | Turkey | |||
56 | Ahmet | Turanlı | Male | 1978 | Turkey | 4 | ||
57 | Doğan | Oğuz | Male | 1993 | Turkey | Bold Union | ||
58 | Fatih | Unal | Male | 1997 | Turkey | Run Urban |
Registered runners for
Letnica Trail 20K 1000m D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Bojken | Shehu | Male | 1983 | Albania | Maraton Albania | ||
2 | Slobodan | Srbinoski | Male | 1974 | N. Macedonia | PD Transverzalec | ||
3 | Rebecca | Werkmann | Female | 1994 | Germany | |||
4 | Eben | Friedman | Male | 1971 | United States | |||
5 | Halil | Köksal | Male | 1970 | Turkey | |||
6 | Nurşin | Köksal | Female | 1976 | Turkey | |||
7 | Elly | Van Ooijen | Female | 1968 | Netherlands | |||
8 | Cristian | Stefan | Male | 1983 | Romania | |||
9 | Andreea Miruna | Vintilă | Female | 1994 | Romania | |||
10 | Emil | Filipov | Male | 1978 | Bulgaria | Sandanski | ||
11 | Daniel | Jankov | Male | 2004 | N. Macedonia | I love hiking | ||
12 | Natalija | Nikolovska | Female | 1995 | N. Macedonia | PK Makedon | ||
13 | Risto | Akimovski | Male | 1954 | N. Macedonia | |||
14 | Dragan | Cvetkovikj | Male | 1976 | N. Macedonia | Kozjak 2013 | ||
15 | Aleksandra | Tanasoska | Female | 1999 | N. Macedonia | PK Makedon | ||
16 | Ivan | Petrushevski | Male | 1984 | N. Macedonia | |||
17 | NURTEN | GEBOLOĞLU | Female | 1981 | Turkey | TURKIYE | ||
18 | Sonia | Patrzyk | Female | 1994 | Poland | MRAK | ||
19 | Funda | Özmen | Female | 1984 | Turkey | |||
20 | Igor | Risteski | Male | 1973 | N. Macedonia | |||
21 | Isil | Atacoglu | Female | 1973 | Turkey | |||
22 | Tomislav | Jovanovski | Male | 1989 | N. Macedonia | |||
23 | Ivica | Damchevski | Male | 1981 | N. Macedonia | :) | ||
24 | Damjan | Grozdanovski | Male | 1994 | N. Macedonia | |||
25 | Margel | Mihaela | Female | 1995 | Belgium | |||
26 | Nerea | Perez del Barrio | Female | 1996 | Spain | |||
27 | Dancho | Poposki | Male | 1987 | N. Macedonia | |||
28 | Ioniță | Fănică | Male | 1984 | Romania | |||
29 | Jovan | Lalevski | Male | 1984 | N. Macedonia | |||
30 | Cigdem | Yalcin | Female | 1979 | Turkey | MASK | ||
31 | Metehan | Yayla | Male | 1990 | Turkey | GöKHUN Sportif | ||
32 | Zehra | Kumsürdü | Female | 1988 | Turkey | BOLD UNION | ||
33 | Zafer | Tanç | Male | 1986 | Turkey | GöKHUN Sportif | ||
34 | Gjorgji | Belkoski | Male | 1988 | N. Macedonia | |||
35 | bayram anil | ozturk | Male | 1988 | Turkey | GöKHUN Sportif | ||
36 | Hale | Karataş | Female | 1987 | Turkey | Bold Union | ||
37 | GÖZDE | ACAR | Female | 1988 | Turkey | Bold Union | ||
38 | Gülnihal | Yelen | Female | 1987 | Turkey | Bold Union | ||
39 | TUNÇ | ŞEVİK | Male | 1987 | Turkey | Bold Union | ||
40 | AYÇA | SATAR | Female | 1990 | Turkey | BOLD UNION | ||
41 | Boran arda | Çetin | Male | 1992 | Turkey | BOLD UNION | ||
42 | Havva Ece | Pehlivanoğlu | Female | 1982 | Turkey | İzmir Büyükşehir Belediyesi Spor Kulübü | ||
43 | HUSEYIN | GUNACTI | Male | 1967 | Turkey | YENİFOÇARUNNERS | ||
44 | Daniel | Watson | Male | 1990 | United Kingdom | |||
45 | Çağla | Bayram | Female | 1994 | Turkey | Bold Union | ||
46 | GORKEM | ALACESME | Male | 1978 | Turkey | Bold Union | ||
47 | DILSAH | MARAL | Female | 1981 | Turkey | Bold Union | ||
48 | Raoul | Joshi | Male | 1988 | Sweden | |||
49 | Hakan | Buhurcu | Male | 1978 | Turkey | Bold Union | ||
50 | Umut | Erkok | Male | 1984 | Turkey | Bold Union | ||
51 | Victor | Jumuga | Male | 1981 | Romania | |||
52 | Kiril | Velkoski | Male | 1952 | N. Macedonia | |||
53 | Nihan | ÖZBALTAN | Female | 1986 | Turkey | Bold Union | ||
54 | Toni | Ilazi | Male | 1990 | Kosovo | |||
55 | Edi | Ilazi | Male | 1990 | Kosovo | |||
56 | Rebecca | Werkmann | Female | 1994 | Germany | |||
57 | Marsela | Luzi | Female | 2000 | Albania | No team | ||
58 | ANDREEA MIRUNA | VINTILĂ | Female | 1994 | Romania | |||
59 | ANDREEA MIRUNA | VINTILA | Female | 1994 | Romania | |||
60 | Anja | Ivanovska | Female | 1989 | N. Macedonia | |||
61 | Marija | Pelikon | Female | 1981 | N. Macedonia | Freelancer | ||
62 | Ivan | Petrushevski | Male | 1984 | N. Macedonia | |||
63 | Funda | Özmen | Female | 1984 | Turkey | |||
64 | Mimi | Stojanoska | Female | 1985 | N. Macedonia | |||
65 | Dancho | Poposki | Male | 1987 | N. Macedonia | |||
66 | Vasilij | Todorovski | Male | 1997 | N. Macedonia | |||
67 | Jovan | Trpevski | Male | 1980 | N. Macedonia | TREX | ||
68 | Jana | Nikolovska | Female | 1994 | N. Macedonia | |||
69 | Orhun | AKAN | Male | 1998 | Turkey | Bold Union | ||
70 | Gjorgji | Velickov | Male | 1994 | N. Macedonia | KPS Osogovski Orel Kochani | ||
71 | Bekir Mert | Erdal | Male | 1995 | Turkey | Bold Union | ||
72 | Bekir Mert | Erdal | Male | 1995 | Turkey | Bold Union | ||
73 | Bekir Mert | Erdal | Male | 1995 | Turkey | Bold Union | ||
74 | Bekir Mert | Erdal | Male | 1995 | Turkey | Bold Union | ||
75 | Bekir Mert | Erdal | Male | 1995 | Turkey | Bold Union | ||
76 | valentina | pavlovska | Female | 1965 | N. Macedonia | natura | ||
77 | Bekir Mert | Erdal | Male | 1995 | Turkey | Bold Union | ||
78 | Bekir Mert | Erdal | Male | 1995 | Turkey | Bold Union | ||
79 | Bekir Mert | Erdal | Male | 1995 | Turkey | Bold Union |
Registered runners for
Ramne Fun Trail 10K 350m D+
No. | Registration confirmed | Name | Last Name | Gender | Year of birth | Country | Team | iTRA index |
---|---|---|---|---|---|---|---|---|
1 | Pedro | Faria | Male | 1971 | Portugal | |||
2 | Daniela | Novkovski | Female | 1973 | N. Macedonia | |||
3 | UMUT | GEBOLOĞLU | Male | 1975 | Turkey | TURKIYE | ||
4 | Isabel | Stosik | Female | 1989 | Germany | |||
5 | Stefan | Zdravkov | Male | 1993 | N. Macedonia | |||
6 | Naum | Gjorshovski | Male | 1999 | N. Macedonia | |||
7 | DENITSA | GEORGIEVA | Female | 1983 | Bulgaria | |||
8 | Ljubica | Pop-Tosheva Kostoska | Female | 1983 | N. Macedonia | |||
9 | Ayse | Usta Yayla | Female | 1991 | Turkey | GöKHUN Sportif | ||
10 | Onur | Kumsürdü | Male | 1983 | Turkey | Bold Union | ||
11 | Ümmühan aslı | Macit | Female | 1994 | Turkey | Bold union | ||
12 | Nathalie | Steen Lagerstam | Female | 1989 | Sweden | |||
13 | Vasil | Velchev | Male | 1990 | Bulgaria | |||
14 | Petya | Kantareva | Female | 1994 | Bulgaria | Druzhba Lake Squad | ||
15 | Bruce | Johnson | Male | 1962 | Canada | |||
16 | Bekir Mert | Erdal | Male | 1995 | Turkey | Bold Union | ||
17 | Mentor | Ilazi | Male | 1966 | Kosovo | |||
18 | Drenica | Bytyqi | Female | 1999 | Kosovo | |||
19 | Anita | Cvetkovikj | Female | 1977 | N. Macedonia | Kozjak 2013 | ||
20 | Mihaela | Ilioska | Female | 2000 | N. Macedonia | |||
21 | Mentor | Ilazi | Male | 1966 | Kosovo |