Пријавени тркачи за
Охрид Ултра-Треил® 105K 4850m D+
| Ред. Бр. | Потврдена пријава | Име | Презиме | Пол | Год. на раѓање | Земја | Клуб | iTRA индекс |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Nikola | Cicoski | Машки | 1984 | TREX | ||
| 2 | ![]() | Michal | Turek | Машки | 1982 | no one lives forever | ||
| 3 | ![]() | Ali | Kansu | Машки | 1986 | Mardin spor külübü | ||
| 4 | ![]() | Nikola | Jovanovski | Машки | 1996 | |||
| 5 | ![]() | Mikko | Mäki | Машки | 1971 | Pori Trail Runners | ||
| 6 | ![]() | Tiina | Mäkelä | Женски | 1983 | Pori Trail Runners | ||
| 7 | ![]() | Olli | Kopakkala | Машки | 1988 | Ollin juoksukoulun edustus | ||
| 8 | ![]() | Jovana | Sofronioska | Женски | 2000 | |||
| 9 | ![]() | Michel | Janevski | Машки | 1977 | efficity | ||
| 10 | ![]() | Александар | Гулевски | Машки | 1984 | |||
| 11 | ![]() | Божидар | Прањиќ | Машки | 1979 | |||
| 12 | ![]() | Andrew | Sponsler | Машки | 1994 | |||
| 13 | ![]() | Matthew | Blake | Машки | 1986 | NOAH's Arc | ||
| 14 | ![]() | Guillaume | Philippe | Машки | 1990 | K raid ardennes | ||
| 15 | ![]() | William | Leroy | Машки | 1986 | K Raid Ardennes | ||
| 16 | ![]() | Thomas | Haag | Машки | 1990 | Holzkopp | ||
| 17 | ![]() | Antti | Lännenpää | Машки | 1981 | Downtown 65 | ||
| 18 | ![]() | Attila | Lipniczky | Машки | 1969 | |||
| 19 | ![]() | Lis | Hoxha | Машки | 1993 | |||
| 20 | ![]() | Ivana | Cenerić | Женски | 1986 | 609 | ||
| 21 | ![]() | Ivan | Mukoski | Машки | 1991 | Balkan Cattle | ||
| 22 | ![]() | Hekuran | Azizi | Машки | 1990 | Sallon Qeli | ||
| 23 | ![]() | Edonis | Buzhala | Машки | 2003 | |||
| 24 | ![]() | Milan | Wikarski | Машки | 2000 | Slovak Ultra Trail Team | 756 | |
| 25 | ![]() | Félix | Istók | Машки | 1975 | Elvetemültek | ||
| 26 | ![]() | ATHANASIOS | MANGOS | Машки | 1978 | kasimis training | ||
| 27 | ![]() | DIMITRIS | MPITOS | Машки | 1986 | Σ. Δ. ΤΡΙΚΑΛΩΝ | ||
| 28 | ![]() | PARASKEVI | PRAPOGLOU | Женски | 1974 | Kourkourikis training group | ||
| 29 | ![]() | Mihail | Petkoski | Машки | 1997 | Taskforce | ||
| 30 | ![]() | Cahit | Şenyüz | Машки | 1969 | |||
| 31 | ![]() | Klára | Burdová | Женски | 1998 | TJ Magla | 671 | |
| 32 | ![]() | Jakub | Jirsa | Машки | 1994 | Víkendové objemy | ||
| 33 | ![]() | Martin | Hanuš | Машки | 1985 | |||
| 34 | ![]() | David | Mišurec | Машки | 1981 | Luciferlights | ||
| 35 | ![]() | Zoe | Copp | Женски | 2002 | |||
| 36 | ![]() | Tobias | Tello | Машки | 2004 | Colder Boys | ||
| 37 | ![]() | Ilir | Rexha | Машки | 1979 | Team KTRA | ||
| 38 | ![]() | Pavol | Hamsik | Машки | 1981 | Zdruzenie priatelov sportu Luky | ||
| 39 | ![]() | Martin | Vrana | Машки | 1987 | Tour de Považie | ||
| 40 | ![]() | Mário | Klobučník | Машки | 1977 | Tour de Považie | ||
| 41 | ![]() | Andrej | Gashteovski | Машки | 1993 | |||
| 42 | ![]() | Angela | Velichkova | Женски | 1994 | |||
| 43 | ![]() | Betim | Behluli | Машки | 1999 | frenzy | ||
| 44 | ![]() | Ivan | Radev | Машки | 1995 | TREX | ||
| 45 | ![]() | Miroslav | Vítek | Машки | 1982 | |||
| 46 | ![]() | Damjan | Dimovski | Машки | 2003 | |||
| 47 | ![]() | Damjan | Dimovski | Машки | 2003 | |||
| 48 | ![]() | Никола | Христов | Машки | 2005 | Nicho | ||
| 49 | ![]() | Stefan | Lazarov | Машки | 1987 | Eastern Rhodopes Wildrace | ||
| 50 | ![]() | Niko | Nikoloski | Машки | 1986 | Niko | ||
| 51 | ![]() | Rexhep | Saliji | Машки | 2005 | 1 | ||
| 52 | ![]() | Deniz | Asanovski | Машки | 1989 | |||
| 53 | ![]() | Vlatko | Petrevski | Машки | 1982 | V5 | ||
| 54 | ![]() | Ivan | Georgiev | Машки | 1991 | Klatachi na Lusteri | ||
| 55 | ![]() | Kushtrim | Komoni | Машки | 1992 | |||
| 56 | ![]() | Aleksandar | Manojlovski | Машки | 1972 | Ljuboten | ||
| 57 | ![]() | HARIS | BEKIRI | Машки | 1994 | TEAM ROSTUSHE | ||
| 58 | ![]() | Tadej | Bratož | Машки | 1999 | |||
| 59 | ![]() | Damjan | Petkovski | Машки | 1981 | |||
| 60 | ![]() | Nektar | Qarri | Машки | 1990 | Individual | ||
| 61 | ![]() | Nektar | Qarri | Машки | 1990 | Individual | ||
| 62 | ![]() | Ilir | Rexha | Машки | 1979 | KTRA | ||
| 63 | ![]() | Filip | Janushevski | Машки | 1986 | |||
| 64 | ![]() | Slavko | Dodevski | Машки | 1992 | |||
| 65 | ![]() | Vladimir | Dimovski | Машки | 1993 | |||
| 66 | ![]() | Simona | Trajkova | Женски | 1993 | |||
| 67 | ![]() | ibrahim | Efilti | Машки | 1972 | Sandras Ultra Team | ||
| 68 | ![]() | Mete | Polat | Машки | 1967 | |||
| 69 | ![]() | Lucian | Mecea | Машки | 1987 | Harvest Run | ||
| 70 | ![]() | Ненад | Димитриевски | Машки | 1987 | ДПС Трансверзалец | ||
| 71 | ![]() | Slobodan | Jevtić | Машки | 1989 | |||
| 72 | ![]() | Nikola | Cipushev | Машки | 1990 |
Пријавени тркачи за
Галичица Ултра 65K 3350m D+
| Ред. Бр. | Потврдена пријава | Име | Презиме | Пол | Год. на раѓање | Земја | Клуб | iTRA индекс |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Aleksandra | Malenko | Женски | 1989 | AK AERODROM | ||
| 2 | ![]() | Zlatko | Kostovski | Машки | 1985 | SK091RC | ||
| 3 | ![]() | Filip | Malinov | Машки | 1980 | |||
| 4 | ![]() | Yana | Berezniatska | Женски | 1988 | RUN_WAWA_RUN | ||
| 5 | ![]() | Mary Alice | Duncan | Женски | 1992 | Kiwis Run Hard, Vikings Run Wild | ||
| 6 | ![]() | Ignat | Petrov | Машки | 1988 | |||
| 7 | ![]() | Борис | Ѓеровски | Машки | 1993 | МРАК | ||
| 8 | ![]() | Rachel | Kuntz | Женски | 1994 | |||
| 9 | ![]() | Kuba | Babij | Машки | 1980 | Mindfulness Inside | ||
| 10 | ![]() | Iuliia | Bisun | Женски | 1989 | |||
| 11 | ![]() | Karoliina | Kruuna | Женски | 1981 | Helsinki Runners | ||
| 12 | ![]() | Pasi | Pirhonen | Машки | 1980 | Dynafit Finland / Tailwind Fin | ||
| 13 | ![]() | Miguel | Blesa Torres | Машки | 1980 | Maxilopeztrailrunning | ||
| 14 | ![]() | Antonio | Álvarez Enguídanos | Машки | 1984 | Maxilopeztrailrunning | ||
| 15 | ![]() | Dušan | Vagáň | Машки | 1981 | Running Free - Prandi Fit | ||
| 16 | ![]() | Борјан | Бабоски | Машки | 2004 | |||
| 17 | ![]() | Inga | Haramincic | Женски | 1978 | Omega Running Team | ||
| 18 | ![]() | Марјан | Богдановски | Машки | 1997 | I Love Hiking | ||
| 19 | ![]() | Petros | TZENERALIS | Машки | 1983 | MAD GOATS | ||
| 20 | ![]() | Etrit | Tahiri | Машки | 1992 | Think Athletic | ||
| 21 | ![]() | Gent | Sogojeva | Машки | 1993 | Think Athletic | ||
| 22 | ![]() | Egzon | Fejzullahu | Машки | 1992 | Think Athletic | ||
| 23 | ![]() | Giles | Mason | Машки | 1982 | |||
| 24 | ![]() | Lemonia | Panagiotou | Женски | 1994 | Lasportivateamgreece/kasimis taining | 678 | |
| 25 | ![]() | Јовица | Трипуноски | Машки | 1988 | |||
| 26 | ![]() | Vesna | DJUGOMANOVA | Женски | 1979 | AKKA Run Vlub | ||
| 27 | ![]() | Igor | Nastoski | Машки | 1976 | |||
| 28 | ![]() | Ufuk | Özdiler | Машки | 1984 | |||
| 29 | ![]() | Srđan | Stolić | Машки | 1978 | City Runners Club | ||
| 30 | ![]() | Sasa | Momcilovic | Машки | 1980 | |||
| 31 | ![]() | Eren | Ertugrul | Машки | 1991 | DAG | ||
| 32 | ![]() | Sinan | Hotamis | Машки | 1989 | AydostRun | ||
| 33 | ![]() | ILHAN | YILMAZ | Машки | 1981 | DAG | ||
| 34 | ![]() | Yaman | Kayabali | Машки | 1989 | DAG | ||
| 35 | ![]() | Danko | Despotovic | Машки | 1974 | PSK Vitor | ||
| 36 | ![]() | Martina | Sevcikova | Женски | 1983 | Tour de Povazie | ||
| 37 | ![]() | Ahmet | Sevilmis | Машки | 1975 | Bravo Run | ||
| 38 | ![]() | Miroslava | Klobučníková | Женски | 1975 | Tour de Považie | ||
| 39 | ![]() | Okyanus | Özcan | Женски | 1991 | BRAVO RUN | ||
| 40 | ![]() | Kamil | Lipiński | Машки | 1986 | |||
| 41 | ![]() | leon elliott | fuller | Машки | 2003 | |||
| 42 | ![]() | Borjan | Baboski | Машки | 2004 | |||
| 43 | ![]() | Stefan | Trajkov | Машки | 1996 | |||
| 44 | ![]() | Turgut | Arslan | Машки | 1983 | Hounders | ||
| 45 | ![]() | Filip | Asprovski | Машки | 1991 | Машинкички | ||
| 46 | ![]() | Fredrik | Jensen | Машки | 1984 | Kiwis Run Hard, Vikings Run Wild | ||
| 47 | ![]() | Theodoros | Kouimtzis | Машки | 1978 | INTER CLUB GREECE | ||
| 48 | ![]() | Ioannis | Peletidis | Машки | 1973 | kourkourikis training group | ||
| 49 | ![]() | Ioannis | Peletidis | Машки | 1973 | Kourkourikis training group | ||
| 50 | ![]() | Miguel | Blesa Torres | Машки | 1980 | |||
| 51 | ![]() | Harry | Evans | Машки | 1998 | |||
| 52 | ![]() | Enis | Desevic | Машки | 1986 | |||
| 53 | ![]() | Slavko | Dodevski | Машки | 1992 | |||
| 54 | ![]() | Vladislava | Damljanovic | Женски | 1979 | Reka Sava | ||
| 55 | ![]() | Dario | Ceranic | Машки | 1982 | |||
| 56 | ![]() | Branka | Nerlovic | Женски | 1991 | Ultra Runner Serbia | ||
| 57 | ![]() | Jelena | Maric | Женски | 1979 | Ultra Runner Serbia | ||
| 58 | ![]() | Dragoslav | Markovic | Машки | 1972 | Ultra Runner Serbia | ||
| 59 | ![]() | Dragoslav | Markovic | Машки | 1972 | Ultra Runner Serbia | ||
| 60 | ![]() | Miljan | Garić | Машки | 1992 | Ultra Runner Serbia | ||
| 61 | ![]() | Matej | Popovski | Машки | 2007 | |||
| 62 | ![]() | Carter | Grycko | Машки | 2001 | |||
| 63 | ![]() | Carter | Grycko | Машки | 2001 | |||
| 64 | ![]() | Carter | Grycko | Машки | 2001 | |||
| 65 | ![]() | Валентина | Узунова | Женски | 1966 | ПХ Момент Плус | ||
| 66 | ![]() | Marija | Gadjo | Женски | 1994 | |||
| 67 | ![]() | Antonio | Zafirov | Машки | 1999 | Ultra | ||
| 68 | ![]() | Adam | Wajda | Машки | 1976 | Unicorn BB | ||
| 69 | ![]() | Филип | Аспровски | Машки | 1991 | Машинкички | ||
| 70 | ![]() | Bart | Cupeski | Машки | 1980 | |||
| 71 | ![]() | Filiza | Mahmutaj | Женски | 1990 | |||
| 72 | ![]() | Vladislava | Damljanovic | Женски | 1979 | |||
| 73 | ![]() | Vladislava | Damljanovic | Женски | 1979 | |||
| 74 | ![]() | Dejan | Petrovic | Машки | 1977 | Trim tim KG | ||
| 75 | ![]() | Marko | Filipko | Машки | 2004 | AK Šport Selce | ||
| 76 | ![]() | Ненад | Мирковић | Машки | 1980 | ТРЧИМ ЗА СТУДЕНТЕ | ||
| 77 | ![]() | Валентина | Узунова | Женски | 1966 | PH Moment Plus/ ZPSK Kozuf | ||
| 78 | ![]() | Ana | Milovanović | Женски | 1985 | Anika | ||
| 79 | ![]() | Ivan | Stojković | Машки | 1974 | Pek Gora | ||
| 80 | ![]() | Marija | Rafajlović Stojković | Женски | 1978 | Trim tim | ||
| 81 | ![]() | Marija | Rafajlović Stojković | Женски | 1978 | Trim tim | ||
| 82 | ![]() | Okyanus | Özcan | Женски | 1991 | BravoRun | ||
| 83 | ![]() | Dejan | Petrovic | Машки | 1977 | Trim Tim KG |
Пријавени тркачи за
Самотска Треил 42K 1950m D+
| Ред. Бр. | Потврдена пријава | Име | Презиме | Пол | Год. на раѓање | Земја | Клуб | iTRA индекс |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Elmedina | Sehratlikj | Женски | 1992 | |||
| 2 | ![]() | leon | zarnoski | Машки | 1989 | |||
| 3 | ![]() | Gölge | Kapkın | Женски | 1978 | Hedefim Sensin | ||
| 4 | ![]() | Mehmet Şükrü | Adıgül | Машки | 1980 | |||
| 5 | ![]() | Yesim | Oymak | Женски | 1977 | |||
| 6 | ![]() | Gülsen | Öğmen | Женски | 1971 | |||
| 7 | ![]() | Jelena | BRAJOVIKJ | Женски | 1978 | |||
| 8 | ![]() | Dancho | Popovski | Машки | 1981 | |||
| 9 | ![]() | Reece | Reed | Машки | 1997 | |||
| 10 | ![]() | Данчо | Попоски | Машки | 1987 | |||
| 11 | ![]() | Dominik | Piencek | Машки | 2000 | Aqua Fit&Gym | ||
| 12 | ![]() | Stanisha | Veljkovikj | Машки | 1984 | AKKA Run Club | ||
| 13 | ![]() | Boban | Georgiev | Машки | 1989 | Rebuild | ||
| 14 | ![]() | Viktoryia | Nelia | Женски | 1998 | |||
| 15 | ![]() | Dominik | Dluhoš | Машки | 1985 | |||
| 16 | ![]() | Jessica | Stoll | Женски | 1985 | |||
| 17 | ![]() | Matthias | Stoll | Машки | 1985 | |||
| 18 | ![]() | EMERIC | BENARD | Машки | 1977 | K RAID ARDENNES | ||
| 19 | ![]() | Mathilde | Marage | Женски | 1992 | K raid Ardennes | ||
| 20 | ![]() | Vigan | Behluli | Машки | 1978 | Ujqit | ||
| 21 | ![]() | HİLMİ | SAKALLI | Машки | 1994 | RUNpacılar | ||
| 22 | ![]() | Ѓорѓино | Матиќ | Машки | 1999 | |||
| 23 | ![]() | anton | austin | Машки | 1989 | |||
| 24 | ![]() | Antti | Hyttinen | Машки | 1989 | Vantaan Mailapelaajat | ||
| 25 | ![]() | Ville | Alonen | Машки | 1991 | |||
| 26 | ![]() | Erno | Granroth | Машки | 1989 | |||
| 27 | ![]() | Arzu | Arıcan | Женски | 1990 | Runjoy | ||
| 28 | ![]() | ADNAN | YAZICI | Машки | 1975 | RUNJOY | ||
| 29 | ![]() | Hüseyin | kaya | Машки | 1984 | Runjoy | ||
| 30 | ![]() | Lee | Holland | Машки | 1967 | |||
| 31 | ![]() | Laurens | de Preud’homme | Машки | 1993 | |||
| 32 | ![]() | Hilary | Johnson | Женски | 1992 | |||
| 33 | ![]() | Eric | De Candido | Машки | 1975 | Barjo | ||
| 34 | ![]() | Kristijan | Krstevski | Машки | 1983 | CrossFit Skopje | ||
| 35 | ![]() | Zarko | Batic | Машки | 1991 | CrossFit Skopje | ||
| 36 | ![]() | Stefan | Georgiev | Машки | 1984 | CrossFit Skopje | ||
| 37 | ![]() | Darko | Dodevski | Машки | 1984 | CrossFit Skopje | ||
| 38 | ![]() | Dime | Dodevski | Машки | 1981 | CrossFit Skopje | ||
| 39 | ![]() | Vanja | Sheremetkoski | Машки | 1989 | CrossFit Skopje | ||
| 40 | ![]() | Филип | Велковски | Машки | 1985 | CrossFit Skopje | ||
| 41 | ![]() | Никола | Блажевски | Машки | 1990 | CrossFit Skopje | ||
| 42 | ![]() | Mehmet | Mutlu | Машки | 1988 | Up & Up | ||
| 43 | ![]() | Natalija | Domjanović | Женски | 1968 | AK Maksimir | ||
| 44 | ![]() | Ersin | Karabıçak | Машки | 1982 | |||
| 45 | ![]() | Ercan | Bakır | Машки | 1979 | Runjoy | ||
| 46 | ![]() | Emre | Senbabaoglu | Машки | 1985 | Tempo Athletics | ||
| 47 | ![]() | HÜSEYİN KEREM | ŞENAL | Машки | 1983 | BRAVORUN | ||
| 48 | ![]() | Yasin | Pamuk | Машки | 1972 | BRAVORUN | ||
| 49 | ![]() | Lydia | Kahn | Женски | 1977 | |||
| 50 | ![]() | SİNAN | ÜNAL | Машки | 1975 | M.A.S.K RUNNİNG TEAM | ||
| 51 | ![]() | Riste | Biljanoski | Машки | 1990 | CrossFit Skopje | ||
| 52 | ![]() | Mecit Ömer | Azabağaoğlu | Машки | 1970 | Panaşlıspor | ||
| 53 | ![]() | Okan | Yılmaz | Машки | 1982 | Gazi Running Team | ||
| 54 | ![]() | BAKİ | ŞAHİN | Машки | 1963 | |||
| 55 | ![]() | ahmet | zerman | Машки | 1988 | |||
| 56 | ![]() | Halil İbrahim | Gül | Машки | 1974 | |||
| 57 | ![]() | Kemal | Erdogrul | Машки | 1984 | RUN URBAN | ||
| 58 | ![]() | Nenad | Kokovikj | Машки | 1990 | CrossFit Skopje | ||
| 59 | ![]() | Ender | Halıcı | Машки | 1972 | BRAVORUN | ||
| 60 | ![]() | Aleksandar | Jovanoski | Машки | 1979 | |||
| 61 | ![]() | Tzvetan | Zlatanov | Машки | 1969 | |||
| 62 | ![]() | Ercan | Keskin | Машки | 1976 | Gazi running team | ||
| 63 | ![]() | Alec | Strahm | Машки | 1998 | |||
| 64 | ![]() | Brady | Brooks | Машки | 1995 | The Big Dogs | ||
| 65 | ![]() | Matthew | Saxe | Машки | 2002 | The Big Dogs | ||
| 66 | ![]() | Dusko | Jelicic | Машки | 1977 | |||
| 67 | ![]() | Brendan | Filipovski | Машки | 1978 | Vodno Canaries | ||
| 68 | ![]() | SATILMIŞ | GÜNDOĞDU | Машки | 1966 | BGM | ||
| 69 | ![]() | NİHAT | YÜCEL | Машки | 1978 | ZİNDE | ||
| 70 | ![]() | Slavko | Panic | Машки | 1994 | Psk Pobeda Beograd | ||
| 71 | ![]() | Roberto | Kovačić | Машки | 1968 | |||
| 72 | ![]() | Ненад | Мирковић | Машки | 1980 | Serbia against Rio Tinto | ||
| 73 | ![]() | Ненад | Мирковић | Машки | 1980 | Serbia against Rio Tinto | ||
| 74 | ![]() | Leuard | Gashi | Машки | 2003 | |||
| 75 | ![]() | Mehmet Fatih | Ünal | Машки | 1996 | Run Urban | ||
| 76 | ![]() | Serkan | Imrak | Машки | 1976 | Twilight Team | ||
| 77 | ![]() | Jetmir | Sefadini | Машки | 1985 | AC Uskana | ||
| 78 | ![]() | Jetmir | Sefadini | Машки | 1985 | AC Uskana | ||
| 79 | ![]() | Matej | Kostovski | Машки | 2001 | |||
| 80 | ![]() | Slavko | Panic | Машки | 1994 | Psk Pobeda Beograd | ||
| 81 | ![]() | Игор | Зиројевиќ | Машки | 1975 | SSK Lovćen - Koze sa Praćišta | ||
| 82 | ![]() | Dominik | Dluhoš | Машки | 1985 | |||
| 83 | ![]() | Joseph | Touzard | Машки | 1999 | Joso | ||
| 84 | ![]() | Dominik | Dluhoš | Машки | 1985 | |||
| 85 | ![]() | SADIK FATİH | ÖZDEMİR | Машки | 1974 | İzmir Koşugücü | ||
| 86 | ![]() | SADIK FATİH | ÖZDEMİR | Машки | 1974 | İzmir Koşugücü | ||
| 87 | ![]() | Bogadfn | Bogadfn | Машки | 1990 | |||
| 88 | ![]() | Željko | Simaković | Машки | 1968 | |||
| 89 | ![]() | Aslı | Sertcelik | Женски | 1977 | Momentum SK | ||
| 90 | ![]() | Aslı | Sertcelik | Женски | 1977 | Momentum SK | ||
| 91 | ![]() | Martina | Blazheska | Женски | 1995 | |||
| 92 | ![]() | Filip | Bogdanovic | Машки | 2000 | |||
| 93 | ![]() | Sam | Hallmann | Машки | 1996 | 879 | ||
| 94 | ![]() | justyna | Targosz | Женски | 1986 | UNICORN_BB | ||
| 95 | ![]() | Pawel | Wiertelorz | Машки | 1982 | UNICORN_BB | ||
| 96 | ![]() | Tanja | Maljković | Женски | 1990 | AK Bečej | ||
| 97 | ![]() | Bekir | Cakaroglu | Машки | 1987 | IZELTAS | ||
| 98 | ![]() | MEES | MUTSAERTS | Машки | 1993 | |||
| 99 | ![]() | Stefan | Georgiev | Машки | 1984 | CrossFit Skopje | ||
| 100 | ![]() | Selime | Sarı | Женски | 1980 | Bravorun | ||
| 101 | ![]() | Fatih | Ünal | Машки | 1996 | Runpo | ||
| 102 | ![]() | Mecit Ömer | Azabağaoğlu | Машки | 1970 | Panaşlıspor | ||
| 103 | ![]() | süleyman | efe | Машки | 2005 | |||
| 104 | ![]() | zaffer | aydın | Машки | 1976 | gazi running team | ||
| 105 | ![]() | Nihat | YÜCEL | Машки | 1978 | Bravorun | ||
| 106 | ![]() | Ines | Balog | Женски | 1981 | Bsv Ludbreg | ||
| 107 | ![]() | Daria | Hasbek | Женски | 1985 | OttoRunClub | ||
| 108 | ![]() | DariA | Boichuk | Женски | 1985 | OttoRunClub | ||
| 109 | ![]() | aydın | sunaoğlu | Машки | 1980 | |||
| 110 | ![]() | Marko | Marić | Машки | 1993 | |||
| 111 | ![]() | Selime | Sarı | Женски | 1980 | Bravorun | ||
| 112 | ![]() | ozan | kuran | Машки | 1992 | |||
| 113 | ![]() | Konstantinos | Fardellas | Машки | 1979 | |||
| 114 | ![]() | Voja | Milić | Машки | 1973 | zovemsevoja | ||
| 115 | ![]() | Nemanja | Tadić | Машки | 1988 | |||
| 116 | ![]() | Dunja | Spajic | Женски | 1988 | |||
| 117 | ![]() | Dunja | Spajic | Женски | 1988 | |||
| 118 | ![]() | Dunja | Spajic | Женски | 1988 | |||
| 119 | ![]() | Ðerić | Ninoslav | Машки | 1975 | |||
| 120 | ![]() | Danijela | Bugarski | Женски | 1976 | |||
| 121 | ![]() | Danijela | Rajić | Женски | 1976 | |||
| 122 | ![]() | Nemanja | Tadić | Машки | 1988 | |||
| 123 | ![]() | Danijela | Rajić | Женски | 1976 | |||
| 124 | ![]() | Veronika | Fačara | Женски | 1995 | |||
| 125 | ![]() | Slobodan | Rasevic | Машки | 1979 | Dlakamen team | ||
| 126 | ![]() | NİHAT | YÜCEL | Машки | 1978 | BRAVO RUN | ||
| 127 | ![]() | NİHAT | YÜCEL | Машки | 1978 | BRAVORUN |
Пријавени тркачи за
Летница Треил 20K 1000m D+
| Ред. Бр. | Потврдена пријава | Име | Презиме | Пол | Год. на раѓање | Земја | Клуб | iTRA индекс |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bojken | Shehu | Машки | 1983 | |||
| 2 | ![]() | Sergiusz | Wieliczka | Машки | 1986 | Run_Wawa_Run | ||
| 3 | ![]() | Ivica | Damchevski | Машки | 1981 | P.D Bigla Demir Hisar | ||
| 4 | ![]() | Viktar | Ivanou | Машки | 1988 | RUN_WAWA_RUN | ||
| 5 | ![]() | Yahor | Dauhaliou | Машки | 1983 | RUN_WAWA_RUN | ||
| 6 | ![]() | Uladzimir | Salavei | Машки | 1993 | RUN_WAWA_RUN | ||
| 7 | ![]() | Eben | Friedman | Машки | 1971 | |||
| 8 | ![]() | Maryia | Bulava | Женски | 1984 | RUN_WAWA_RUN | ||
| 9 | ![]() | Sylwia | Plich | Женски | 1975 | |||
| 10 | ![]() | Martin | Barbenik | Машки | 2001 | Top4running | ||
| 11 | ![]() | cansu | öztürk | Женски | 1994 | RUNFORMANCE | ||
| 12 | ![]() | Alexander | Zaharievski | Машки | 1991 | |||
| 13 | ![]() | Yuliya | Limantava | Женски | 1994 | RUN_WAWA_RUN | ||
| 14 | ![]() | Lukáš | Klonga | Машки | 1993 | Prandi Fit Academy | ||
| 15 | ![]() | Tomáš | Červenka | Машки | 1977 | Running free | ||
| 16 | ![]() | Muharrem | İlseven | Машки | 1972 | Aydoscross | ||
| 17 | ![]() | Semra | Bulut | Женски | 1987 | Parkuradüşenler | ||
| 18 | ![]() | Martine | Röell | Женски | 1995 | Team Röell | ||
| 19 | ![]() | Branko | Lavrenčič | Машки | 1950 | Tekači Vipavske doline | ||
| 20 | ![]() | Helena | Mikuš | Женски | 1971 | Tekači Vipavske doline | ||
| 21 | ![]() | Milena | Stibilj | Женски | 1964 | Tekači Vipavske doline | ||
| 22 | ![]() | MARTA | MASILO | Женски | 1962 | Tekači Vipavske doline | ||
| 23 | ![]() | MARIJA | TRATNIK | Женски | 1969 | Tekači Vipavske doline | ||
| 24 | ![]() | Sonja | Lisjak | Женски | 1969 | Tekači Vipavske doline | ||
| 25 | ![]() | Ervin | Šavli | Машки | 1967 | Tekači Vipavske doline | ||
| 26 | ![]() | TATJANA | BLAŠKO | Женски | 1973 | Tekači vipavske doline | ||
| 27 | ![]() | JERICA | IPAVEC | Женски | 1954 | Tekači Vipavske doline | ||
| 28 | ![]() | Matias | Korhonen | Машки | 1990 | Vantaan Mailapelaajat | ||
| 29 | ![]() | Joonas | Korhonen | Машки | 1992 | Vantaan mailapojat | ||
| 30 | ![]() | MAJDA | POČKAR | Женски | 1964 | Tekači Vipavske doline | ||
| 31 | ![]() | IVAN | POČKAR | Машки | 1961 | Tekači Vipavske doline | ||
| 32 | ![]() | Joonas | Östring | Машки | 1989 | |||
| 33 | ![]() | Katja | Premrn Krašna | Женски | 1968 | TEKAČI VIPAVSKE DOLINE | ||
| 34 | ![]() | Talha | Kanay | Машки | 1999 | Runankara | ||
| 35 | ![]() | Helena | Košir | Женски | 1957 | Tekači Vipavske doline | ||
| 36 | ![]() | Gökçe | Balikan Yıldızer | Женски | 1981 | |||
| 37 | ![]() | Hana | Xhemajli | Женски | 1990 | KTRA | ||
| 38 | ![]() | Cihangir | Yenice | Машки | 1988 | RunJoy | ||
| 39 | ![]() | Alexandra | Duranova | Женски | 1999 | |||
| 40 | ![]() | GABRIELLA | MARCU | Женски | 1977 | adım adım | ||
| 41 | ![]() | Şehsuvar Enis | ABACIOGLU | Машки | 1964 | Adım Adın | ||
| 42 | ![]() | Necdet | BASARAN | Машки | 1988 | RunJoy | ||
| 43 | ![]() | Lucy | Barrack | Женски | 1991 | |||
| 44 | ![]() | Chris | Birkett | Машки | 1988 | |||
| 45 | ![]() | Prem | Wongsagoon | Женски | 1997 | Crispy | ||
| 46 | ![]() | Ondřej | Mareček | Машки | 1992 | Crispy | ||
| 47 | ![]() | Ivana | Georgievska | Женски | 1983 | 091RUNCrW | ||
| 48 | ![]() | Frosina | Coneva | Женски | 1975 | 091RUNCrW | ||
| 49 | ![]() | ALI CAN | TURE | Машки | 1992 | TODAY RUN CLUB | ||
| 50 | ![]() | Enes Hasan | Karakaya | Машки | 2002 | TODAY RUN CLUB | ||
| 51 | ![]() | SEVİL | DEMİROĞLU | Женски | 1993 | TODAY RUN CLUB | ||
| 52 | ![]() | Sinem | Öztürk | Женски | 1992 | TODAY RUN CLUB | ||
| 53 | ![]() | Gürkan | Aydemir | Машки | 1990 | TODAY RUN CLUB | ||
| 54 | ![]() | Petar | Trajkoski | Машки | 1995 | Edinak | ||
| 55 | ![]() | Nazlıcan | PAMUK | Женски | 2002 | BRAVORUN | ||
| 56 | ![]() | Şennur | Kuruş | Женски | 1982 | Adım Adım Bursa | ||
| 57 | ![]() | Esra | İnal | Женски | 1989 | Run Joy | ||
| 58 | ![]() | Uladzimir | Tsykun | Машки | 1994 | |||
| 59 | ![]() | Hannes | Bodenburg | Машки | 1998 | |||
| 60 | ![]() | Lydia | Reisler | Женски | 1999 | |||
| 61 | ![]() | Caner | Lüleci | Машки | 1986 | BRAVORUN | ||
| 62 | ![]() | Gökhan | Türkoğlu | Машки | 1988 | BRAVO RUN | ||
| 63 | ![]() | Yurdaer | Karadağ | Машки | 1968 | Panaşlıspor | ||
| 64 | ![]() | İKRİME ÖZDEN | AYDIN | Женски | 1990 | |||
